Above-ground carbon stock in a forest subjected to decadal frequent fires in western Tanzania
dc.contributor.author | Mganga, Nyatwere D. | |
dc.contributor.author | Lyaruu, Herbert V. | |
dc.contributor.author | Banyikwa, Feetham F. | |
dc.date.accessioned | 2017-03-20T15:41:28Z | |
dc.date.available | 2017-03-20T15:41:28Z | |
dc.date.issued | 2017-02-14 | |
dc.description.abstract | Gradual increase in atmospheric temperature due to elevated levels of greenhouse gases has become a global agenda. Of these gases, carbon dioxide is the most predominant accounting for more than half of the atmospheric warming. Conveniently, forests and woodlands are important sinks of carbon through sequestration which involves carbon dioxide capture and storage. Miombo woodlands are the most widespread savanna vegetation in the Sub-Saharan Africa, and like other vegetation they are likely to have a marked degree of carbon sequestration. However, these ecosystems are normally threatened by many disturbances, including outbreaks of uncontrolled and destructive fires. Yet, it has been reported that wildfires have both positive and negative influence on carbon sequestration in forests and woodlands. The aim of the present study was to determine tree carbon in Ilunde forest after consecutive exposure to frequent fires for 10 years. A fire suppressed forest of Kitwe was used as a control. Fire frequency of Ilunde forest was obtained from published Moderate Resolution Imaging Spectroradiometer (MODIS) satellite imagery from the year 2001 to 2012. Tree carbon stock was estimated using biomass allometric models so far developed for miombo woodlands.The level of difference in carbon density between the two forests was determined using t-test. Tree carbon stock was significantly high in Kitwe forest than in Ilunde (P < 0.05). The effects of wildfires are variable depending on the nature of ecosystems and the existing circumstances. Since fire is crucial in miombo woodlands, then prescribed burning could be prioritized to sustain sinks of carbon. | en_US |
dc.description.sponsorship | Mkwawa University College of Education | en_US |
dc.identifier.citation | Nyatwere D. Mganga, Herbert V. Lyaruu and Feetham Banyikwa. 2017. Above-ground carbon stock in a forest subjected to decadal frequent fires in western Tanzania. Journal of Biodiversity and Environmental Sciences. 10(2): 25-34 | en_US |
dc.identifier.issn | ISSN: 2220-6663 (Print) 2222-3045 (Online) | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4506 | |
dc.language.iso | en | en_US |
dc.publisher | International Network for Natural Sciences | en_US |
dc.relation.ispartofseries | ;10(2): 25-34 | |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING | en_US |
dc.title | Above-ground carbon stock in a forest subjected to decadal frequent fires in western Tanzania | en_US |
dc.type | Journal Article | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ABOVE-GROUND CARBON STOCK IN A FOREST SUBJECTED TO DECADAL.pdf
- Size:
- 692.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: