Urban biowaste for solid fuel production: Waste suitability assessment and experimental carbonization in Dar es Salaam, Tanzania
dc.contributor.author | Lohri, Christian R. | |
dc.contributor.author | Faraji, Adam | |
dc.contributor.author | Ephata, Elia | |
dc.contributor.author | Rajabu, Hassan | |
dc.contributor.author | ZurbrĂĽgg, Christian | |
dc.date.accessioned | 2016-07-13T06:27:34Z | |
dc.date.available | 2016-07-13T06:27:34Z | |
dc.date.issued | 2015-02 | |
dc.description.abstract | The poor state of solid waste management in Dar es Salaam (DSM), Tanzania, the large fraction of organic waste generated and a high charcoal consumption by city residents has triggered this research on carbonization of municipal biowaste. Char produced by the thermochemical conversion method of slow pyrolysis can be briquetted and used as cooking fuel alternative to wood-based charcoal. To explore the potential of biowaste carbonization in DSM, the most suitable organic wastes were selected and pyrolyzed in a simple, externally heated carbonization system developed as part of this study. A Multi-Criteria Analysis framework allowed to assess prevailing biowaste types regarding availability and accessibility, and respective suitability in terms of physical–chemical properties. The assessment, using data from a survey and lab analysis, revealed the following biowaste types with highest overall potential for char production in DSM: packaging grass/leaves (PG) used for transportation of fruit and vegetables to the markets, wood waste (WW) from wood workshops, and cardboard (CB) waste. Best practice carbonization of these biowastes in the pyrolyzer showed satisfactory char yields (PG: 38.7%; WW: 36.2%; CB: 35.7% on dry basis). Proximate composition (including volatile, fixed carbon and ash content) and heating value (PG: 20.1 MJ kg-1; WW: 29.4 MJ kg-1; CB: 26.7 MJ kg-1) of the produced char also compare well with literature data. The energy and emission-related aspects of the system still require further research and optimizations to allow financially viable and safe operatio | en_US |
dc.identifier.citation | Lohri, C.R., Faraji, A., Ephata, E., Rajabu, H.M. and ZurbrĂĽgg, C., 2015. Urban biowaste for solid fuel production: Waste suitability assessment and experimental carbonization in Dar es Salaam, Tanzania. Waste Management & Research, 33(2), pp.175-182. | en_US |
dc.identifier.doi | 10.1177/0734242X14564644 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3160 | |
dc.language.iso | en | en_US |
dc.subject | Biochar | en_US |
dc.subject | Carbonization | en_US |
dc.subject | Energy recovery | en_US |
dc.subject | Multi-criteria analysis | en_US |
dc.subject | Organic solid waste | en_US |
dc.subject | Slow pyrolysis | en_US |
dc.title | Urban biowaste for solid fuel production: Waste suitability assessment and experimental carbonization in Dar es Salaam, Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Urban biowaste for solid fuel production Waste suitability assessment and experimental carbonization in Dar es Salaam, Tanzania.pdf
- Size:
- 5.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: