Design and preliminary results of an integrated mariculture pond system (IMPS) at Makoba, Zanzibar,Tanzania
dc.contributor.author | Mmochi, Aviti J. | |
dc.contributor.author | Mozes, N | |
dc.contributor.author | Kite-Powell, H.L. | |
dc.contributor.author | Dubi, Alfonse M. | |
dc.contributor.author | Gordin, H | |
dc.contributor.author | Jiddawi, Narriman | |
dc.contributor.author | Kissil, G | |
dc.contributor.author | Msuya, Flower E. | |
dc.contributor.author | Mwangamilo, J | |
dc.date.accessioned | 2016-04-14T07:32:11Z | |
dc.date.available | 2016-04-14T07:32:11Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Mariculture development in Zanzibar Island, Tanzania, is limited by the lack of appropriate technology for local conditions and cost-effective solutions for preventing nutrient enrichment of the marine environment. An integrated mariculture pond system (IMPS) concept originally developed in Israel is considered as a possible model for mariculture development in Zanzibar. An experimental IMPS has been established near the estuary of Kiwani Creek at Makoba on the west coast of the island. Water supply is provided by a reservoir fed by tidal fluctuations in the creek. The experimental system consists of six ponds of 170m3 each, for the culture of fish, shellfish and seaweed. The ponds were stocked during June and July 1998 with 4000 fingerlings of rabbitfish (Siganus sp.) and with different species of shellfish and seaweed. Water quality parameters in the ponds, such as temperature, oxygen and salinity, were kept within acceptable limits by a periodic water supply. Fish were fed daily with a diet developed for this project. Preliminary results indicate reasonable growth of the fish but also mortality of fish, shellfish and seaweed. | en_US |
dc.identifier.citation | Mmochi, A.J., Mozes, N., Powell, H., Dubi, A.M., Gordin, H., Jiddawi, N., Kissil, G., Msuya, F. and Mwangamilo, J., 2001. Design and preliminary results of an integrated mariculture pond system (IMPS) at Makoba, Zanzibar, Tanzania. Richmond, MD and Francis J. Proceedings of the 20 th Anniversary on Advances of Marine Sciences in Tanzania. WIOMSA Book Series, (1), pp.431-450. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1530 | |
dc.language.iso | en | en_US |
dc.publisher | National Centre for Mariculture | en_US |
dc.subject | mariculture | en_US |
dc.subject | pond system | en_US |
dc.subject | Zanzibar | en_US |
dc.title | Design and preliminary results of an integrated mariculture pond system (IMPS) at Makoba, Zanzibar,Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2001 Advances in mariculture Tanzania.pdf
- Size:
- 498.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: