Screening of sorbents and capture of lead and cadmium compounds during sewage sludge combustion
dc.contributor.author | Yao, Hong | |
dc.contributor.author | Mkilaha, Iddi | |
dc.contributor.author | Naruse, Ichiro | |
dc.date.accessioned | 2016-07-12T10:32:38Z | |
dc.date.available | 2016-07-12T10:32:38Z | |
dc.date.issued | 2004-04 | |
dc.description | Full text can be accesseda at http://www.sciencedirect.com/science/article/pii/S0016236103003533 | en_US |
dc.description.abstract | Current understanding has shown that aluminosilicate- and calcium-based sorbents could be applied to control trace metals emission from combustion and incineration processes. However, the use of industrial commercial sorbents is not always appropriate. The present study dwells on the use of natural and waste materials as sorbents to capture lead and cadmium compounds during combustion. The main task is to optimize the use of those materials by screening them, using a thermobalance. Then, the determined optimum sorbent was tested on an electrically heated drop tube furnace, burning sewage sludge at temperatures ranging from 1073 to 1223 K. The results showed that some of aluminosilicate-based sorbent were more effective than calcium-based sorbents. Kaolin was found to be a relatively effective sorbent for Pb and Cd capturing. The results further showed that the capture ability depended on chemical compositions and specific surface area of the sorbents. Presence of HCl caused a little decrease in the capture ability, using aluminosilicate-based sorbents, while significant effect on the capture processes was noted when calcium-based sorbents were used. Furthermore, when kaolin was added into the sewage sludge, kaolin was an appropriate sorbent to control lead and cadmium emissions. Temperature increase enhances the capture ability under our experimental conditions. Kaolin addition played a role for low leachability of the trace metals. | en_US |
dc.identifier.citation | Yao, H., Mkilaha, I.S. and Naruse, I., 2004. Screening of sorbents and capture of lead and cadmium compounds during sewage sludge combustion. Fuel, 83(7), pp.1001-1007. | en_US |
dc.identifier.doi | 10.1016/j.fuel.2003.10.022 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3106 | |
dc.language.iso | en | en_US |
dc.subject | Particulates matter | en_US |
dc.subject | Trace metals | en_US |
dc.subject | Sorbent | en_US |
dc.subject | Sewage sludge | en_US |
dc.title | Screening of sorbents and capture of lead and cadmium compounds during sewage sludge combustion | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Screening of sorbents and capture of lead and cadmium compounds during sewage sludge combustion.pdf
- Size:
- 8.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: