Weibull Analysis of Microbond Shear Strength at Sisal Fibre-Polyester Resin Interfaces, Composite Interfaces
dc.contributor.author | Towo, Arnold. N. | |
dc.contributor.author | Ansell, Martin P. | |
dc.contributor.author | Pastor, Marie-Laetitia | |
dc.contributor.author | Packham, David E. | |
dc.date.accessioned | 2016-03-21T06:42:02Z | |
dc.date.available | 2016-03-21T06:42:02Z | |
dc.date.issued | 2005 | |
dc.description | Full text available at http://www.tandfonline.com/doi/abs/10.1163/1568554053542142 | en_US |
dc.description.abstract | An analysis has been made of the tensile strength of sisal fibres and the interfacial adhesion between fibres and polyester resin droplets. Density and microscopy methods were used to determine the cross-sectional area of the sisal fibres. The average tensile strength of treated sisal fibres decreased by a modest amount following treatment with 0.06 M NaOH. However, this treatment resulted in a substantial increase in the interfacial shear strength at the sisal fibre to polyester resin interface. Weibull analysis has been used successfully to analyse variability in tensile strengths and interfacial shear strength using probability of failure plots. Scanning electron microscopy has revealed the shape of resin droplets on the surface of treated and untreated sisal fibres and contact angles are much lower for droplets on treated fibres. Damage to the surface of fibres has been examined following shear testing. Weibull analysis is an effective tool for characterising highly variable fibre properties and evaluating the level of adhesion between polymer resin and the fibre surface. | en_US |
dc.identifier.citation | Towo, A.N., Ansell, M.P., Pastor, M.L. and Packham, D.E., 2005. Weibull analysis of microbond shear strength at sisal fibre–polyester resin interfaces. Composite Interfaces, 12(1-2), pp.77-93. | en_US |
dc.identifier.doi | 10.1163/1568554053542142 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1157 | |
dc.language.iso | en | en_US |
dc.publisher | Composite Interfaces | en_US |
dc.subject | Sisal fibre | en_US |
dc.subject | alkali treatment | en_US |
dc.subject | tensile strength | en_US |
dc.subject | microbond test | en_US |
dc.subject | interfacial shear strength | en_US |
dc.subject | Weibull analysis | en_US |
dc.title | Weibull Analysis of Microbond Shear Strength at Sisal Fibre-Polyester Resin Interfaces, Composite Interfaces | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Weibull Analysis of Microbond Sear Strength at Sisal Fibre.pdf
- Size:
- 47.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: