Integrated Approach for Optimising Machining Parameters, Tool Wear and Surface Quality in Multi-Pass Turning Operations
dc.contributor.author | Mgwatu, Mussa I. | |
dc.date.accessioned | 2016-03-15T12:18:44Z | |
dc.date.available | 2016-03-15T12:18:44Z | |
dc.date.issued | 2013 | |
dc.description | Full text available athttp://search.proquest.com/openview/480d9314a21bb63747df9ef7f6defeeb/1?pq-origsite=gscholar | en_US |
dc.description.abstract | This paper implements a holistic decision approach for determining tool wear and surface quality together with machining parameters such as cutting speed, feed rate, depth of cut, and cutting passes during turning operations. As a consequence, two machining optimisation models are formulated with the objectives of maximising the material removal rate and minimising the production cost so that the decisions regarding machining parameters can be determined as well as the status of tool wear and surface quality between intermediate cutting passes. The feasibility and applicability of the formulated models have been tested through computational analyses, and a comparison made between the two performance objectives. The results show that the integrated decisions of machining parameters, tool wear and surface quality can be made and thus avoid the application of expensive on-line equipment for measuring tool wear and surface quality. Furthermore, the feasible removal of material during turning operations can be achieved through proper selection of depths of cut and number of cutting passes. The proposed optimisation models can also be used to provide tool replacement schedules based on the number of processing parts and cutting passes. | en_US |
dc.identifier.citation | Mgwatu, M.I., 2013. Integrated approach for optimising machining parameters, tool wear and surface quality in multi-pass turning operations. Advances in Production Engineering & Management, 8(4), p.209. | en_US |
dc.identifier.issn | 1854-6250 | |
dc.identifier.uri | http://hdl.handle.net/123456789/956 | |
dc.language.iso | en | en_US |
dc.publisher | Advances in Production Engineering and Management Journal | en_US |
dc.subject | Turning Operations | en_US |
dc.subject | Machining parameters | en_US |
dc.subject | Tool wear | en_US |
dc.subject | Surface quality | en_US |
dc.subject | Optimisation | en_US |
dc.title | Integrated Approach for Optimising Machining Parameters, Tool Wear and Surface Quality in Multi-Pass Turning Operations | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Integrated approach for optimising machining parameters.pdf
- Size:
- 165.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: