Molecular Phylogeny of Saprophytic Wild Edible Mushroom Species from Tanzania Based on ITS and nLSU rDNA Sequences
dc.contributor.author | Hussein, J. M. | |
dc.contributor.author | Tibuhwa, Donatha D. | |
dc.contributor.author | Mshandete, A. M. | |
dc.contributor.author | Kivaisi, A. K. | |
dc.date.accessioned | 2016-04-15T13:33:07Z | |
dc.date.available | 2016-04-15T13:33:07Z | |
dc.date.issued | 2014 | |
dc.description.abstract | many different saprophytic wild edible mushrooms (SWEM). Few studies have been carried out on characterizing these mushrooms, and those have used conventional methods whereby taxa were characterized using micro- and macromorphological features which are subtle and sometime fail to delimit closely related taxa. In this study, eight SWEM taxa were characterized using two molecular markers—the Internal transcribed spacer (ITS) and the nuclear large subunit (nLSU). The studied sequences were analyzed together with an additional of 19 GenBank sequences of related taxa in the genera Lentinus, Polyporus, Panus, Macrolepiota and Auricularia with maximum likelihood and Aspergillus niger as an outgroup. The BLAST search results on the NCBI database showed that the studied SWEM have ≥ 92% identity for ITS and ≥ 97 % identity for LSU. The phylogenetic tree constructed using the ITS data set revealed two major distinct clades with bootstrap support of 77% and 90% and five sub-clades supporting the five genera. The bootstrap support were 94% for Lentinus, 100% for Polyporus, 98% for Panus, 98% for Macrolepiota and 90 % for Auricularia, while the nLSU data set revealed the same two major distinct clades but with higher bootstrap support of 91% and 100%. The five subclades again supporting the five genera were 100% for Lentinus, 100% for Pluteus, 100% for Panus, 99% for Macrolepiota and 100% for Auricularia. From these results, it is clear that both ITS and LSU delineated the SWEM taxa to the six genera. However, the obtained support values showed that ITS sequences have the highest possibility of successful delineating the studied SWEM to species level than LSU. Moreover, the result also showed the genus Panus forming a monopyletic clade with Lentinus and Polyporus, thus contributing towards a better understanding of its problematic taxonomic ambiguities. | en_US |
dc.identifier.citation | Hussein, J.M., Tibuhwa, D.D., Mshandete, A.M. and Kivaisi, A.K., 2014. Molecular phylogeny of saprophytic wild edible mushroom species from Tanzania based on ITS and nLSU rDNA sequences. Curr. Res. Environ. Appl. Mycol, 4, pp.250-260. | en_US |
dc.identifier.doi | 10.5943/cream/4/2/12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1559 | |
dc.language.iso | en | en_US |
dc.subject | Indigenous forest | en_US |
dc.subject | ITS | en_US |
dc.subject | LSU | en_US |
dc.subject | Saprophytic | en_US |
dc.subject | SWEM | en_US |
dc.title | Molecular Phylogeny of Saprophytic Wild Edible Mushroom Species from Tanzania Based on ITS and nLSU rDNA Sequences | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular Phylogeny of Saprophytic Wild Edible Mushroom Species from Tanzania Based on ITS and nLSU rDNA Sequences.pdf
- Size:
- 717.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: