Toxicity Assessment of the Crude Ethanolic Pod Extract of Swartzia madagascariensis Desv. in Rats
dc.contributor.author | Washa B., Washa | |
dc.date.accessioned | 2022-06-21T18:17:28Z | |
dc.date.available | 2022-06-21T18:17:28Z | |
dc.date.issued | 2022-06-15 | |
dc.description | Swartzia madagascariensis pods are toxic once taken in large quantities (1000 mg/kg). | en_US |
dc.description.abstract | This study assessed toxicity of the crude ethanolic pod extracts of Swartzia madagascariensis Desv in Wistar rats. Forty (40) Wistar rats aged 8–10 weeks were orally administered with crude extracts from pods of S. madagascariensis. Chemical analysis of serum and histopathology of liver and kidney from test animals were performed to determine the levels of alanine aminotransferase (ALT), aspartate aminotransferase (AST), and creatinine in serum. In addition, serum albumin levels were also determined. The levels of ALT, AST and creatinine were found to be high in groups treated with crude extracts compared to the control group, suggesting some damage in liver cells and kidney of treated groups of Wistar rats. The albumin levels in serum samples of crude extract treated groups were found to be low compared to control group, suggesting some leakage to the urine due to damage in the kidney. Histopathological analyses revealed damages in the liver and kidney treated with 1000 mg/kg of crude ethanolic pod extracts of Swartzia madagascariensis (CEPES) at days 2 and 14, corresponding to what was observed in the biochemical variables. The findings revealed that Swartzia madagascariensis pods are toxic once taken in large quantities (1000 mg/kg). | en_US |
dc.description.sponsorship | Mkwawa University College of Education | en_US |
dc.identifier.citation | Mwakalila et al 2022 | en_US |
dc.identifier.issn | -ISSN 2507-7961 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/5872 | |
dc.language.iso | en | en_US |
dc.publisher | College of Natural and Applied Sciences, University of Dar es Salaam, 2022 | en_US |
dc.relation.ispartofseries | ISSN 0856-1761;, e-ISSN 2507-7961 | |
dc.subject | Toxicity, Wistar rats, Histopathology, biochemical parameters | en_US |
dc.title | Toxicity Assessment of the Crude Ethanolic Pod Extract of Swartzia madagascariensis Desv. in Rats | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Toxicity paper Swartzia.pdf
- Size:
- 779.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: