Monitored Versus Experience-Based Perceptions of Environmental Change: Evidence From Coastal Tanzania
dc.contributor.author | Armah, Frederick A. | |
dc.contributor.author | Genesis, Yengoh | |
dc.contributor.author | Luginaah, Isaac | |
dc.contributor.author | Chuenpagdee, Ratana | |
dc.contributor.author | Hambati, Herbert | |
dc.contributor.author | Campbell, Gwyn | |
dc.date.accessioned | 2016-07-08T12:01:46Z | |
dc.date.available | 2016-07-08T12:01:46Z | |
dc.date.issued | 2015-04 | |
dc.description | Full text can be accessed at http://www.tandfonline.com/doi/abs/10.1080/1943815X.2015.1017505 | en_US |
dc.description.abstract | The impacts of climate change are likely to exacerbate many problems that coastal areas already face. In this study, we used multinomial logistic regression to examine human perception of climate change based on a cross-sectional survey of 1253 individuals in coastal regions of Tanzania. This was complemented with time series analysis of 50-year meteorological data. The results indicate that self-rated ability to handle work pressure, self-rated ability to handle personal pressure and unexpected difficulties, age, region and educational status were significant predictors of perceived temperature change unlike ethnicity and gender. A disproportionately large percentage of respondents of all ages indicated that temperature was getting hotter between the past 10 and 30 years. This observation was supported by the time series analysis. Although respondents also alluded to changes in rainfall patterns in the past 10–30 years, time series analysis of rainfall revealed a different scenario except for Mtwara region of Tanzania. Because there is agreement between respondents' perceptions of temperature and available scientific climatic evidence over the 50-year period, this study argues that when meteorological records are incomplete or unavailable, local perceptions of climatic changes can be used to complement scientific climatic evidence. Based on the spatial differentials in climate change perception observed in this study, there is opportunity for a more locally oriented adaptation dimension to climate policy integration, which has hitherto been underserved by both academics and policymakers. | en_US |
dc.identifier.citation | Armah, F.A., Yengoh, G.T., Luginaah, I., Chuenpagdee, R., Hambati, H. and Campbell, G., 2015. Monitored versus experience-based perceptions of environmental change: evidence from coastal Tanzania. Journal of Integrative Environmental Sciences, 12(2), pp.119-152. | en_US |
dc.identifier.doi | 10.1080/1943815X.2015.1017505 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2880 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Time series | en_US |
dc.subject | Multinomial regression | en_US |
dc.subject | Climate change | en_US |
dc.subject | Policy | en_US |
dc.subject | Temperature | en_US |
dc.subject | Rainfall | en_US |
dc.title | Monitored Versus Experience-Based Perceptions of Environmental Change: Evidence From Coastal Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monitored versus experience-based perceptions of environmental change evidence from coastal Tanzania.pdf
- Size:
- 54.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: