Characterization of Hydrothermal Alteration Mineralogy and Pathfinder Elements in the Exploration for gold in North Mara mines,Tanzania
dc.contributor.author | Kazimoto, Emmanuel O. | |
dc.contributor.author | Ikingura, Justinian R. | |
dc.contributor.author | Halley, Scott | |
dc.date.accessioned | 2016-09-08T19:33:59Z | |
dc.date.available | 2016-09-08T19:33:59Z | |
dc.date.issued | 2015 | |
dc.description | Full text can be accessed at http://www.cqvip.com/qk/98600x/2009s1/1003869602.html | en_US |
dc.description.abstract | A combination of mineralogical and multielement analyses was used to characterize the hydrothermal alteration,pathfinder elements and their distribution within the gold deposits in North Mara mines,the Archean Musoma-Mara greenstone belt,Tanzania. The aim was to evaluate the suitability of alteration mineral assemblages and composition as an effective exploration marker for fingerprinting hydrothermal | en_US |
dc.identifier.citation | Kazimoto, E., Ikingura, J.R. and Halley, S., 2015. Characterization of Hydrothermal Alteration Mineralogy and Pathfinder Elements in the Exploration for gold in North Mara mines, Tanzania. 地学前缘, (S1), pp.169-169. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3681 | |
dc.language.iso | en | en_US |
dc.title | Characterization of Hydrothermal Alteration Mineralogy and Pathfinder Elements in the Exploration for gold in North Mara mines,Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of Hydrothermal Alteration Mineralogy and Pathfinder Elements in the Exploration for gold in North Mara mines.pdf
- Size:
- 7.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: