BOD5 Removal in Facultative Ponds: Experience in Tanzania
dc.contributor.author | Mayo, Aloyce W. | |
dc.date.accessioned | 2016-05-24T13:29:10Z | |
dc.date.available | 2016-05-24T13:29:10Z | |
dc.date.issued | 1996 | |
dc.description | Full Text can be accessed at http://www.sciencedirect.com/science/article/pii/S027312239600827X | en_US |
dc.description.abstract | This paper discusses the removal of BOD5 in facultative ponds under tropical conditions. Data was collected from pilot and field ponds at the University of Dar es Salaam and was compared to other ponds in Dar es Salaam. Results showed deviations of performance, in some cases, from assumptions made during the design. The permissible organic loading rate for ponds in Dar es Salaam was 450 kg BOD5/ha/d. To reduce concentration of algae in the final effluent, a sunken outlet structure was suggested. | en_US |
dc.identifier.citation | Mayo, A.W., 1996. BOD 5 removal in facultative ponds: experience in Tanzania. Water Science and Technology, 34(11), pp.107-117. | en_US |
dc.identifier.doi | 10.1016/S0273-1223(96)00827-X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2235 | |
dc.language.iso | en | en_US |
dc.subject | Facultative ponds | en_US |
dc.subject | BOD5 removal rate | en_US |
dc.subject | BOD5 design equations | en_US |
dc.subject | Tropical climates | en_US |
dc.title | BOD5 Removal in Facultative Ponds: Experience in Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BOD Removal in Facultative Ponds, Experience in Tanzania.pdf
- Size:
- 83.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: