PLC Network Traffic Modelling for Implementation of Remote Monitoring of Electrical Power Consumption in Tanzania
| dc.contributor.author | Anatory, Justinian | |
| dc.contributor.author | Kissaka, Mussa | |
| dc.contributor.author | Mvungi, Nerey H. | |
| dc.date.accessioned | 2016-03-08T07:30:36Z | |
| dc.date.available | 2016-03-08T07:30:36Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Anatory, MM Kissaka and NH Mvungi, “PLC Network Traffic Modelling for Implementation of Remote Monitoring of Electrical Power Consumption in Tanzania”, Proceedings of the 8th International Symposium on Power-Line Communication (ISPLC) 2004, Universidad de Zaragoza, Spain, pp 295 –300. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/671 | |
| dc.language.iso | en | en_US |
| dc.subject | Power line communication | en_US |
| dc.subject | Network Modelling | en_US |
| dc.subject | Electrical engineering | en_US |
| dc.subject | Power Consumption | en_US |
| dc.title | PLC Network Traffic Modelling for Implementation of Remote Monitoring of Electrical Power Consumption in Tanzania | en_US |
| dc.type | Conference Proceedings | en_US |

