Molecular Ecology and Photo-Physiology of Symbiodinium Harboured by Tanzanian Reef Building Corals
dc.contributor.author | Chauka, Leonard J. | |
dc.date.accessioned | 2016-06-03T13:48:44Z | |
dc.date.available | 2016-06-03T13:48:44Z | |
dc.date.issued | 2012-10 | |
dc.description.abstract | Establishment of symbiosis with thermal tolerant Symbiodinium type is widely believed to be amongst the functional adaptation mechanism employed by reef-building corals (RBCs) to bleaching. In this study, Symbiodinium types found in 66 most common RBC species have been studied together with photo-physiology of the selected corals and their respective Symbiodinium with a view to evaluate Tanzanian reefs’ capacity to adapt to current trends of climate change. Internal transcribed spacer two (ITS-2) region of nuclear ribosomal DNA genes (rDNA) was used to identify the symbiont types. In addition, changes in photosynthetic pigment concentrations and ratios, synthesis of ultra violet absorbing substances, changes in Symbiodinium types and abundances, maximum quantum yield (Fv/Fm) and excitation pressure on PS II (Qm) were used to assess responses of corals and/or their associated Symbiodinium types to both thermal and photo-radiations in situ and/or ex-situ. It was found that, Symbiodinium cells harboured by RBC from Tanzania do not constitute a distinct genetic group from those in other parts of the world. Although they were found to be thermal and irradiance susceptible, Symbiodinium C3u and C3z dominate in Tanzanian reef-building corals. Shuffling of algal symbionts that hypothetically provide corals with thermal resistance is limited to few Tanzanian RBCs. The renown high bleaching resistance of Porites cylindrica as compared with other species was found to be contributed by its Symbiodinium C15’s ability to synthesize significantly higher concentrations of both carotenoids and UV-absorbing compounds. Besides, this study recognizes the contribution of the host to this ability. It is generally concluded that the rate at which Tanzanian RBC develop adaptations to current trends of climate change is not enough to survive from devastating effects of bleaching. Because a reverse of current trends of climate change is not a possibility, this thesis recommends useful management information and an urgent need of alleviating local anthropogenic threats on Tanzanian coral reef ecosystems to enhance their resilience | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2391 | |
dc.language.iso | en | en_US |
dc.title | Molecular Ecology and Photo-Physiology of Symbiodinium Harboured by Tanzanian Reef Building Corals | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular Ecology and Photo-Physiology of Symbiodinium Harboured by Tanzanian Reef Building Corals.pdf
- Size:
- 105.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: