Are Fiddler Crabs Potentially Useful Ecosystem Engineers in Mangrove Wastewater Wetlands? Mari Poll Bull
dc.contributor.author | Penha-Lopes, Gil P. | |
dc.contributor.author | Bartolini, Fabrizio | |
dc.contributor.author | Samwel Mchele Limbu | |
dc.contributor.author | Cannicci, Stefano | |
dc.contributor.author | Kristensen, Erik | |
dc.contributor.author | Paula, José | |
dc.date.accessioned | 2016-06-26T17:11:07Z | |
dc.date.available | 2016-06-26T17:11:07Z | |
dc.date.issued | 2009 | |
dc.description | Full text can be accessed at http://www.sciencedirect.com/science/article/pii/S0025326X09002720 | en_US |
dc.description.abstract | The effect of different organic-rich sewage concentration (0%, 20% and 60% diluted in seawater) and absence or presence of mangrove trees on the survival, bioturbation activities and burrow morphology of fiddler crabs species was assessed. After 6 months, males of both species always showed higher survival (80%) when compared to females (20%). Crabs inhabiting pristine conditions achieved higher survival (67–87%) than those living in sewage-exposed mesocosms (40–71%). At 60% sewage loading, fiddler crabs processed less sediment (34–46%) during feeding and excavated slightly more sediment (45– 80%) than at pristine conditions. While percent volume of the burrow chambers increased (13–66%) at contaminated mesocosms for both vegetation conditions, burrows were shallower (33%) in bare cells loaded with sewage. The results show that fiddler crabs presented moderate mortality levels in these artificial mangrove wetlands, but mainly in sewage impacted cells. However, they still function as ecosystem engineers through bioturbation activities and burrow construction. | en_US |
dc.identifier.citation | Penha-Lopes, G., Bartolini, F., Limbu, S., Cannicci, S., Kristensen, E. and Paula, J., 2009. Are fiddler crabs potentially useful ecosystem engineers in mangrove wastewater wetlands?. Marine Pollution Bulletin, 58(11), pp.1694-1703. | en_US |
dc.identifier.doi | 10.1016/j.marpolbul.2009.06.015 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2692 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Sewage | en_US |
dc.subject | Survival | en_US |
dc.subject | Bioturbation | en_US |
dc.subject | Ecosystem engineer | en_US |
dc.subject | Fiddler crabs | en_US |
dc.subject | Mangroves | en_US |
dc.title | Are Fiddler Crabs Potentially Useful Ecosystem Engineers in Mangrove Wastewater Wetlands? Mari Poll Bull | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Are Fiddler Crabs Potentially Useful Ecosystem Engineers in Mangrove Wastewater Wetlands.pdf
- Size:
- 6.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: