Use of weak ion association in the separation of inorganic anions by capillary electrophoresis with specific application to simultaneous-trace determination of bromate and iodate in drinking water
| dc.contributor.author | Mbuna, Julius | |
| dc.contributor.author | Ngassapa, F.N | |
| dc.contributor.author | Shoji, Motomizu | |
| dc.date.accessioned | 2016-07-14T20:47:53Z | |
| dc.date.available | 2016-07-14T20:47:53Z | |
| dc.date.issued | 2008-03 | |
| dc.description | Full text can be accessed at http://www.ajol.info/index.php/bcse/article/view/61318/49484 | en_US |
| dc.description.abstract | In this work weak ion association was used to effect selectivity and detection of inorganic anions with environmental or health significance by capillary electropheresis, CE. Tetrabutylammonium ion was used as a pairing anion to separate mixtures containing closely or co-migrating inorganic anions at pHs 3.8 and pH 7. Despite taking a longer analysis time, better resolution is achieved at pH 7 than 3.8. Trace level of bromate and iodate present in drinking water were determined after online pre-concentration by field enhanced sample injection (FESI) technique. Consequently an internal standard (SCN-) was employed, which entailed the use of tetrabutylammonium ion as a pairing cation to resolve the internal standard from a co-migrating broad peak. The LODs (S/N = 3) were 7.8 x 10-10 M (10 ppb) and 1.2 x 10-9 M (0.21 ppb) for bromate and iodate, respectively. The method was subsequently used to determine bromate and iodate levels in drinking water. | en_US |
| dc.identifier.citation | Mbuna, J., Ngassapa, F.N. and Motomizu, S., 2008. Use of weak ion association in the separation of inorganic anions by capillary electrophoresis with specific application to simultaneous-trace determination of bromate and iodate in drinking water. Bulletin of the Chemical Society of Ethiopia, 22(1). | en_US |
| dc.identifier.doi | 10.4314/bcse.v22i1.61318 · Source: DOAJ | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11810/3195 | |
| dc.language.iso | en | en_US |
| dc.subject | Weak ion association | en_US |
| dc.subject | Selectivity | en_US |
| dc.subject | Capillary electrophoresis | en_US |
| dc.subject | Tetrabutylammonium ion | en_US |
| dc.subject | Bromate | en_US |
| dc.subject | Iodate | en_US |
| dc.subject | Drinking water | en_US |
| dc.title | Use of weak ion association in the separation of inorganic anions by capillary electrophoresis with specific application to simultaneous-trace determination of bromate and iodate in drinking water | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of Weak ion Association in The Separation of Inorganic Anions By Capillary Electrophoresis With Specific Application To Simultaneous-Trace Determination Of Bromate and Iodate in Drinking Water.pdf
- Size:
- 5.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: