Studies on the optimization of immobilising acetogenic and methanogenic biomass on polyurethane carrier
dc.contributor.author | Rubindamayugi, M.S.T. | |
dc.contributor.author | Broeders, P. | |
dc.contributor.author | op den Camp, H.J.M. | |
dc.contributor.author | Lubberding, H.J. | |
dc.contributor.author | Vogels, G.D. | |
dc.date.accessioned | 2015-12-15T13:00:01Z | |
dc.date.available | 2015-12-15T13:00:01Z | |
dc.date.issued | 1989 | |
dc.description.abstract | The influence of operational conditions (including the specific substrate concn in the feed, the hydraulic retention time and wastewater composition) on the rate of immobilization of acetogenic and methanogenic bacteria in an anaerobic polyurethane carrier reactor (PCR) treating synthetic Volatile Fatty Acids (VFA) based wastewater was investigated. The performance of continuous and fed batch culture reactor systems had a roughly similar start up period and biogas production rate. Preliminary results indicated that these systems started up within 8 d of operation. A max. concn of 151 mM acetate and 126 mM propionate was applied in the reactors treating VFA based wastewaters with a higher proportion of acetate and propionate, respectively. In all reactors a max. concn of 45.4 mM butyrate was applied. At max. acetate concn no toxic effect on acetogenic and methanogenic biomass activity were observed. The max. propionate concn showed strong inhibitory effect on biomass activity. At the max. feed concn the VFA conversion, methane production rate and methane content decreased. Biomass activiy tests showed that the reactors fed with a higher acetate concn showed higher acetogenic and methanogenic activity than the reactor treating wastewater with higher propionate concn. The influence of operational conditions on biomass washout were also investigated. | en_US |
dc.identifier.citation | Rubindamayugi, M.S.T., P. Broeders, H.J.M. op den Camp, H.J. Lubberding and G.D. Vogels (1989). Studies on the optimization of immobilising acetogenic and methanogenic biomass on polyurethane carrier. Med. Fac. Landbouw. Rijksuniv. Gent. 53: (4b): 1957-1961. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/137 | |
dc.publisher | . Fac. Landbouw. Rijksuniv. Gent | en_US |
dc.subject | polyurethane | en_US |
dc.subject | renewable resources | en_US |
dc.subject | equipment performance | en_US |
dc.subject | biomass | en_US |
dc.subject | Methanogens | en_US |
dc.subject | acetic acid bacteria | en_US |
dc.subject | renewable energy | en_US |
dc.subject | immobilized microorganisms | en_US |
dc.title | Studies on the optimization of immobilising acetogenic and methanogenic biomass on polyurethane carrier | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Studies on the Optimization of Immobilizing Acetogenic and Methanogenic Biomass on Polyurethane Foam carrier.docx
- Size:
- 12.56 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: