On Interest Rates and Other Determinants of Financial Savings: An Empirical Investigation in Tanzania
dc.contributor.author | Ndanshau, Michael O. A. | |
dc.date.accessioned | 2016-05-06T14:16:56Z | |
dc.date.available | 2016-05-06T14:16:56Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This paper investigates determinants of financial saving in Tanzania during the period 1967- 2010. Both OLS method and dynamic error correction (coitegration) model (ECM) approaches were employed to test the hypothesis that the interest rate elasticity of financial savings was positive during the study period. The regression results rejected the hypothesis that the interest rate of financial savings was negative and statistically insignificant for the period 1967-1986, a period that was characterised by staunch Government regulation and control of the financial sector. Also unexpectedly, the results rejected the hypothesis that the interest rate elasticity of financial savings was positive during the period 1987-2010, a period that was characterized by market determined interest rates. The results also showed a decrease in absolute size of the real interest rare elasticity of financial savings over the two sub-sample period. Several robustness tests confirmed the estimated sign and sensitivity of financial savings to real interest rates for both sub-sample periods. The results, however, are inconsistent with the traditional theory and therefore demands for further empirical investigation. | en_US |
dc.identifier.citation | Ndanshau, M.O., 2012. On Interest Rates and Other Determinants of Financial Savings: An Empirical Investigation in Tanzania. Available at SSRN 2142356. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/1878 | |
dc.language.iso | en | en_US |
dc.subject | Financial liberalization | en_US |
dc.subject | Financial saving | en_US |
dc.subject | Real interest rate | en_US |
dc.subject | Financial deepening | en_US |
dc.subject | Interest rate spread | en_US |
dc.subject | Cointegration and error correction model | en_US |
dc.title | On Interest Rates and Other Determinants of Financial Savings: An Empirical Investigation in Tanzania | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On Interest Rates and Other Determinants of Financial Savings.pdf
- Size:
- 252.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: