Understory Tree Composition, Diversity and Natural Regeneration Status of Uluguru Forests in Morogoro - Tanzania
dc.contributor.author | Kacholi, David Sylvester | |
dc.date.accessioned | 2016-05-10T07:52:40Z | |
dc.date.available | 2016-05-10T07:52:40Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Most of the studies on tropical forests vegetation have tended to focus on trees with a diameter at breast height (DBH) greater or equal to 10cm, and limited attention has been paid to understory. This study was conducted in Uluguru forests in Morogoro region, Tanzania, with an objective of describing the understory tree composition, diversity and natural regeneration of some threatened species in the seven surveyed forests. Sampling was done in the forests whereby classification of understory was done into three layers: seedling (individuals with height < 1m), small sapling (DBH ≤ 3 cm), and large sapling (3 < DBH < 10 cm) layers. Large saplings were sampled in 20m × 20m plots, while subplots of 5m ×5m and 2m ×2m were placed at the centre of each plot for sampling small saplings and seedlings, respectively. A total of 2119 seedlings, 1798 small saplings, and 2585 large saplings belonging 91, 102, and 104 species, respectively, were recorded. Fabaceae was the most speciosefamily in all the studied compartments, and had higher familial importance value (FIV). The seedling layer had higher tree density than the large and small sapling layers, but the large and small sapling layers were more diverse than the seedling layer (p < 0.05).The species richness in each forest was significantly higher in the understory than overstory layer (p < 0.034); and the pairing was strongly positively correlated (r = 096, p = 0.0003). The Sørensen coefficients of similarities between understory and overstory ranged between 0.53–0.77, and were higher within each forest than among them. All forests revealed to have good regeneration, though it is important to understand that some species unveiled poor or hampered regeneration pattern.In summary, the understory was observed to be speciose than overstory layer; it was dominated by family Fabaceae, and the natural regeneration of the forests were good, however, some species need due attention. | en_US |
dc.description.sponsorship | DAAD/DUCE | en_US |
dc.identifier.issn | 1821-7427 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/1937 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Education, Humanities and Sciences | en_US |
dc.subject | conservation | en_US |
dc.subject | exploitation | en_US |
dc.subject | IVI | en_US |
dc.subject | regeneration | en_US |
dc.subject | similarity | en_US |
dc.subject | understory | en_US |
dc.title | Understory Tree Composition, Diversity and Natural Regeneration Status of Uluguru Forests in Morogoro - Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Understory Tree Composition, Diversity and Natural Regeneration Status of Uluguru Forests in Morogoro - Tanzania - Copy.pdf
- Size:
- 623.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: