Diurnal Cycles of Variation of Physical–Chemical Parameters in Waste Stabilization Ponds
dc.contributor.author | Kayombo, S. | |
dc.contributor.author | Mbwette, T. S. A. | |
dc.contributor.author | Mayo, Aloyce W. | |
dc.contributor.author | Katima, Jamidu | |
dc.contributor.author | Jørgensen, S. E. | |
dc.date.accessioned | 2016-05-24T12:37:00Z | |
dc.date.available | 2016-05-24T12:37:00Z | |
dc.date.issued | 2002 | |
dc.description | Full text can be accessed at http://www.sciencedirect.com/science/article/pii/S0925857401000866 | en_US |
dc.description.abstract | Diurnal fluctuations of pH, dissolved oxygen (DO), water, air temperature and sunlight intensity were investigated in the waste stabilization ponds at the University of Dar es Salaam. The variation of these parameters followed the diurnal pattern of light intensity. The rate of oxygen production based on first order linear regression analysis was between 0.02 and 0.36 mg/l per h with high production rate being observed in secondary facultative ponds. The rate of utilization of dissolved oxygen (total respiration) during the night by the microbial population in the pond ranged between 0.016 and 0.435 mg/l per h. The average rate of increase of pH during the day was 0.0006–0.243 units of pH per h, and the rate of decrease was 0.0003–0.101 units of pH per h. The ponds receiving low organic loading showed high diurnal variation of physical–chemical parameters. The relationship between average hourly DO and pH followed a polynomial trend with the coefficient of regression (R2) ranging from 0.76 to 0.82. It may be concluded that the diurnal variation of the parameters in the WSPs is due to hourly and daily variation of light intensity. | en_US |
dc.identifier.citation | Kayombo, S., Mbwette, T.S.A., Mayo, A.W., Katima, J.H.Y. and Jørgensen, S.E., 2002. Diurnal cycles of variation of physical–chemical parameters in waste stabilization ponds. Ecological Engineering, 18(3), pp.287-291. | en_US |
dc.identifier.doi | 10.1016/S0925-8574(01)00086-6 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2231 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Algal biomass | en_US |
dc.subject | Diurnal cycle | en_US |
dc.subject | Oxygen production and utilization rate | en_US |
dc.subject | Primary facultative pond | en_US |
dc.subject | Secondary facultative pond | en_US |
dc.subject | Maturation ponds | en_US |
dc.title | Diurnal Cycles of Variation of Physical–Chemical Parameters in Waste Stabilization Ponds | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diurnal Cycles of Variation of Physical–Chemical Parameters in Waste Stabilization Ponds.pdf
- Size:
- 264.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: