Modelling the Suitability of Pine Sawdust for Energy Production via Biomass Steam Explosion
dc.contributor.author | Chaula, Zephania | |
dc.contributor.author | Said, Mahir M. | |
dc.contributor.author | John, Geoffrey R. | |
dc.contributor.author | Mhilu, Cuthbert F. | |
dc.date.accessioned | 2016-05-13T11:14:28Z | |
dc.date.available | 2016-05-13T11:14:28Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Biomass material as a source of fuel is difficult to handle, transport, store, and utilize in its original form. To overcome these challenges and make it suitable for energy prodution, the material must be pre-treated. Biomass steam explosion is one of the promising pretreatment methods where moisture and hemicellulose are removed in order to improve biomass storage and fuel properties. This paper is aimed to model the suitability of pine saw dust for energy production through steam explosion process. The peak property method was used to determine the kinetic parameters. The model has shown that suitable operating conditions for steam explosion process to remove moisture and hemicellulose from pine sawdust. The temperature and pressure ranges attained in the current study are 260 -317 ℃ (533 -590 K), 4.7 -10.8 MPa, respectively. | en_US |
dc.identifier.citation | Z. Chaula, M. Said, G. John, S. Manyele and C. Mhilu, "Modelling the Suitability of Pine Sawdust for Energy Production via Biomass Steam Explosion," Smart Grid and Renewable Energy, Vol. 5 No. 1, 2014, pp. 1-7. doi: 10.4236/sgre.2014.51001. | en_US |
dc.identifier.doi | 10.4236/sgre.2014.51001 | |
dc.identifier.issn | 2151-481X | |
dc.identifier.issn | 2151-4844 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2031 | |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research | en_US |
dc.subject | Biomass Pretreatment | en_US |
dc.subject | Hemicellulose | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Pine Sawdust | en_US |
dc.subject | Steam Explosion | en_US |
dc.title | Modelling the Suitability of Pine Sawdust for Energy Production via Biomass Steam Explosion | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling the Suitability of Pine Sawdust for Energy Production via Biomass Steam Explosion.pdf
- Size:
- 597.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: