Potential Feedback between landuse and climate change in the Rungwe tropical highland stress a critical environmental research challenge
dc.contributor.author | Williamson, David | |
dc.contributor.author | Majule, Amos | |
dc.contributor.author | Delalande, Manuella | |
dc.contributor.author | Mwakisunga, Benard | |
dc.contributor.author | Mathe, Pierre-Etienne | |
dc.contributor.author | Gwambene, Brown | |
dc.contributor.author | Bergonzini, Laurent | |
dc.date.accessioned | 2016-03-02T07:29:54Z | |
dc.date.available | 2016-03-02T07:29:54Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Characteristic trends in landuse and climate highlight critical challenges in future resource management along the tropical topoclimosequence (TCS) of the Rungwe Volcanic Province (RVP), a major headwater biodiversity and food reservoir of Tanzania. TheRVPorography supports a coherent distribution of agroecosystems and livelihoods, from hot irrigated lowlands to endangered afromontane forests above 1500 m.a.s.l. Recent increases in deforestation, land fragmentation and soil denudation/compaction in the densely populated TCS were combinedwith a strengthenedneedandconsumption ofwaterin the lower, warmer and drier end-member. Consistent with a regional decline of the long rains, a considerable (up to 30%) decrease in annual rainfall and a pervasive decline of the Lake Masoko (LM) aquifer testifies to a strong aridification trend. We suggest here that current landuse and demographic trends likely amplified the hydrological response of the TCS to regional and global warming. Testing such a hypothesis, however, requires improved local monitoring, to allow scaling and quantification of local hydrological budgets associated with landuse impacts, and evaluationofthecontributionoftreesandagroforestrysystemsto mitigating the aridification trend. | en_US |
dc.identifier.citation | David Williamson., Amos Majule., Manuela Daledale., Benard Mwakisunga., Pierre-Etiane Mathe., Brown Gwambwene and Laurent Bengozine (2014). Potential Feedback between landuse and climate change in the Rungwe tropical highland stress a critical environmental research | en_US |
dc.identifier.other | 10.1016/j.cosust.2013.11.014 | |
dc.identifier.uri | http://hdl.handle.net/123456789/540 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | feedback | en_US |
dc.subject | landuse | en_US |
dc.subject | tropical | en_US |
dc.subject | environmental | en_US |
dc.title | Potential Feedback between landuse and climate change in the Rungwe tropical highland stress a critical environmental research challenge | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A potential feedback between landuse and climate in.pdf
- Size:
- 813.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: