Through-the-Wall Radar Imaging Exploiting Pythagorean Coprime-Based Synthetic Apertures with Sparse Reconstruction
dc.contributor.author | Muqaibel, Ali | |
dc.contributor.author | Abdalla, Abdi T | |
dc.contributor.author | Alkhodary, Mohammad | |
dc.contributor.author | Alawsh, Saleh | |
dc.date.accessioned | 2020-01-10T10:40:36Z | |
dc.date.available | 2020-01-10T10:40:36Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Through-the-wall radar imaging (TWRI) is receiving a considerable attention recently due to its diverse applications. One of the impinging challenges is the multipath propagation from the surrounding environment and even targets themselves. Multipath propagation produces ghost targets which populate the scene and not only create confusion with genuine targets but deteriorate the performance of compressive sensing (CS) algorithms. Unlike genuine targets, ghost locations are aspect dependent. Successful exploitation of this feature is dictated by the subarray selection modality. Up to this far, random multiple subarrays selection is the practice in exploiting aspect dependence. This paper suggests new subarray configurations based on Pythagorean triple which is made of pairwise coprime numbers that can enhance ghost suppression process and improve image resolution. The sensing matrices of the proposed subarrays are developed and analyzed. The paper investigates the effectiveness of generating the images from all the elements in the array as opposed to generating the images by processing designed subarrays individually and then combining the results. This comparison is done in view of multipath ghost suppression exploiting aspect dependence feature. Results based on synthesized data and electromagnetic propagation simulator show the effectiveness of the proposed arrays. | en_US |
dc.description.sponsorship | This work is funded by the National Plan for Science, Tech-nology and Innovation (Maarifah) – King AbdulAziz City for Tech-nology – through the Science and Technology Unit at King Fahd University of Petroleum and Minerals (KFUPM), The Kingdom of Saudi Arabia, award number 15-ELE4651-04. | en_US |
dc.identifier.issn | 1051-2004 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/5365 | |
dc.language.iso | en_US | en_US |
dc.subject | Through-the-Wall Radar | en_US |
dc.subject | Co-prime array | en_US |
dc.subject | Compressive Sensing | en_US |
dc.subject | Sparse reconstruction | en_US |
dc.subject | Image fusion | en_US |
dc.title | Through-the-Wall Radar Imaging Exploiting Pythagorean Coprime-Based Synthetic Apertures with Sparse Reconstruction | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from PythagoreanAperture.pdf
- Size:
- 121.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover page
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: