Cybercrime-Factors Influencing The Adoption And Use of Electronic Financial Services in Tanzania. Orsea 10th Anivesary Journal
dc.contributor.author | Rwezaura, Violete | |
dc.contributor.author | Elly, Tumsifu | |
dc.date.accessioned | 2016-06-21T18:22:50Z | |
dc.date.available | 2016-06-21T18:22:50Z | |
dc.date.issued | 2014-01 | |
dc.description | Full text can be accessed at ijcsbi.org/index.php/ijcsbi/article | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2656 | |
dc.language.iso | en | en_US |
dc.title | Cybercrime-Factors Influencing The Adoption And Use of Electronic Financial Services in Tanzania. Orsea 10th Anivesary Journal | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cybercrime-Factors influencing the Adoption and use of Electronic Financial Services in Tanzania. Orsea 10th Anivesary Journal pp 1-22.pdf
- Size:
- 86.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: