Determinants of extramarital sex by men in Tanzania: A case study of Mbeya region
dc.contributor.author | Mbago, Maurice | |
dc.contributor.author | Sichona, Francis | |
dc.date.accessioned | 2015-11-20T08:13:27Z | |
dc.date.available | 2015-11-20T08:13:27Z | |
dc.date.issued | 2010-12 | |
dc.description.abstract | This paper attempts to identify some factors associated with extramarital sex by men in the Mbeya region of Tanzania using data from a survey conducted in 2003/2004. The choice of Mbeya region was prompted by the fact that it has been found by previous studies to be one of the regions with the highest HIV prevalence rate in Tanzania. Correlates of extramarital sex that were considered include current age, education, residence, age at first sexual intercourse, age at first marriage and sex before marriage. A bivariate analysis of the survey data, which comprised a sample size of 568 married men aged between 15 and 62 years revealed statistically significant association between extramarital sex with current age, education, age at first intercourse and sex before marriage. The effect of these variables was tested through a multivariate logistic regression analysis and all the four independent variables were found to be statistically significant predictors of extramarital sex in Mbeya region. | en_US |
dc.description.sponsorship | Faculty of Arts and Social Sciences, University of Dar es Salaam through Sida/SAREC Core Support | en_US |
dc.identifier.citation | Mbago, M.C.Y. and Sichona, F.J. (2010): Determinants of extramarital sex by men in Tanzania: A case study of Mbeya region. Sahara Journal, Vol. 7, Issue No. 4, pp 33-38. DOI: 10.1080/17290376.2010.9724975 | en_US |
dc.identifier.other | http://dx.doi.org/10.1080/17290376.2010.9724975 | |
dc.identifier.uri | http://hdl.handle.net/123456789/124 | |
dc.language.iso | en | en_US |
dc.publisher | SAMA Health and Medical Publishing Group (HMPG) | en_US |
dc.subject | extramarital sex | en_US |
dc.subject | correlates | en_US |
dc.subject | logistic regression | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | Tanzania | en_US |
dc.title | Determinants of extramarital sex by men in Tanzania: A case study of Mbeya region | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: