Patterns in the Distribution and Abundance of Hard Corals around Zanzibar Island
dc.contributor.author | Mbije, Nsajigwa E. | |
dc.contributor.author | Wagner, Gregory M. | |
dc.contributor.author | Francis, Julius | |
dc.contributor.author | Öhman, Marcus C. | |
dc.contributor.author | Garpe, Kajsa | |
dc.date.accessioned | 2016-09-21T11:57:43Z | |
dc.date.available | 2016-09-21T11:57:43Z | |
dc.date.issued | 2002-12 | |
dc.description | Full text can be accessed at the following link http://www.bioone.org/doi/abs/10.1579/0044-7447-31.7.609?journalCode=ambi | en_US |
dc.identifier.citation | Mbije, N., Wagner, G., Francis, J., Öhman, M., & Garpe, K. (2002). Patterns in the Distribution and Abundance of Hard Corals around Zanzibar Island. AMBIO: A Journal Of The Human Environment, 31(7), 609. http://dx.doi.org/10.1639/0044-7447(2002)031[0609:pitdaa]2.0.co;2 | en_US |
dc.identifier.doi | 10.1579/0044-7447-31.7.609 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3768 | |
dc.language.iso | en | en_US |
dc.publisher | AMBIO: A Journal of the Human Environment | en_US |
dc.title | Patterns in the Distribution and Abundance of Hard Corals around Zanzibar Island | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Patterns in the Distribution and Abundance of Hard Corals around Zanzibar Island.png
- Size:
- 151.49 KB
- Format:
- Portable Network Graphics
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: