Behavioural Responses of the Mangrove Fiddler Crabs (Uca Annulipes and U. Inversa) To Urban Sewage Loadings: Results of a Mesocosm Approach
| dc.contributor.author | Bartolini, Fabrizio | |
| dc.contributor.author | Penha-Lopes, Gil P. | |
| dc.contributor.author | Samwel Mchele Limbu | |
| dc.contributor.author | Paula, José | |
| dc.contributor.author | Cannicci, Stefano | |
| dc.date.accessioned | 2016-06-26T17:11:05Z | |
| dc.date.available | 2016-06-26T17:11:05Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The study aimed at investigating the effects of sewage loadings on the behaviour of two fiddler crabs species maintained in a system of experimental mesocosms, built in a mangrove area in Tanzania and inundated with different seawater/sewage mixtures. Our results show that sewage loads led to a modification of the overall activity budget of the crab community as a result of increased hypertrophic conditions (high COD, increased chlorophyll-a concentrations). During their activity period, crabs inside contaminated mesocosms seemed to satisfy their feeding demand faster than those of the control cells, spending a significant longer time in other activities like courtship and territorial defence. Apart from being a good biological indication of ecosystem eutrophication, such a reduced foraging activity by fiddler crabs also depresses their sediment bioturbation activity, important factor for the health of mangrove systems, suggesting practical implications regarding the efficiency of mangrove-based wetlands for treatment of domestic sewage. | en_US |
| dc.identifier.citation | Bartolini, F., Penha-Lopes, G., Limbu, S., Paula, J. and Cannicci, S., 2009. Behavioural responses of the mangrove fiddler crabs (Ucaannulipes and U. inversa) to urban sewage loadings: Results of a mesocosm approach. Marine Pollution Bulletin, 58(12), pp.1860-1867. | en_US |
| dc.identifier.doi | 10.1016/j.marpolbul.2009.07.019 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11810/2691 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Sewage | en_US |
| dc.subject | East Africa | en_US |
| dc.subject | Mangrove | en_US |
| dc.subject | Fiddler crab | en_US |
| dc.subject | Behaviour | en_US |
| dc.subject | Ecosystem engineer | en_US |
| dc.title | Behavioural Responses of the Mangrove Fiddler Crabs (Uca Annulipes and U. Inversa) To Urban Sewage Loadings: Results of a Mesocosm Approach | en_US |
| dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Behavioural responses of the mangrove fiddler crabs (Uca annulipes and U. inversa) to urban sewage loadings. Results of a mesocosm approach.pdf
- Size:
- 5.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: