Modeling of Mortality Rate of Heterotrophic Bacteria Due to Chromium in Waste Stabilization Pond
dc.contributor.author | Ahmed, Masoud G. | |
dc.contributor.author | Mayo, Aloyce W. | |
dc.date.accessioned | 2016-05-24T08:50:19Z | |
dc.date.available | 2016-05-24T08:50:19Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Bacteria play an important role in oxidation and stabilization of organic and inorganic matter in wastewater treatment plant. This paper presents the development of mathematical model to study the effect of chromium on heterotrophic bacteria in waste stabilization pond. The governing equation of the model is based on the Haldane equation. The model developed reflects the mortality rate of heterotrophic bacteria at variable pH and concentration of chromium. To verify the computed results a series of laboratory experiments has been carried out, the predicted mortality rate was obtained from these models and compared with experimental data. The correlation coefficient R2 was 0.87. | en_US |
dc.identifier.citation | Ahmed, M.G. and Mayo, A.W., 2013. Modeling of mortality rate of heterotrophic bacteria due to chromium in waste stabilization pond. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2216 | |
dc.language.iso | en | en_US |
dc.subject | Heterotrophic bacteria | en_US |
dc.subject | Chromium | en_US |
dc.subject | Waste Stabilization Ponds | en_US |
dc.title | Modeling of Mortality Rate of Heterotrophic Bacteria Due to Chromium in Waste Stabilization Pond | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling of mortality rate of heterotrophic bacteria due to chromium.pdf
- Size:
- 374.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: