Socioeconomic Impacts of Coral Destruction on Unguja Island, Zanzibar, Tanzania
dc.contributor.author | Msuya, Flower E. | |
dc.date.accessioned | 2018-05-28T12:28:54Z | |
dc.date.available | 2018-05-28T12:28:54Z | |
dc.date.issued | 1998 | |
dc.description.sponsorship | Sida, UNEP | en_US |
dc.identifier.citation | Msuya F.E. 1998. Socioeconomic Impacts of Coral Destruction on Unguja Island, Zanzibar, Tanzania. In Johnstone, R.W., Francis, J. and Muhando, C.A. (Eds), pp 51-60. Coral Reefs: Values, Threats and Solutions. Proceedings of the National Conference on coral Reefs, Zanzibar, Tanzania. Sida, UDSM, UNEP, Nairobi, Kenya. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4722 | |
dc.language.iso | en | en_US |
dc.publisher | UNEP, Sida | en_US |
dc.subject | Coral reef | en_US |
dc.subject | socioeconomics | en_US |
dc.subject | Coral destruction | en_US |
dc.subject | erosion | en_US |
dc.subject | mangrove destruction | en_US |
dc.subject | community-based legislations | en_US |
dc.subject | fishermen | en_US |
dc.subject | economic activities | en_US |
dc.title | Socioeconomic Impacts of Coral Destruction on Unguja Island, Zanzibar, Tanzania | en_US |
dc.type | Conference Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Msuya 1997-Coral socioeconomics paper.pdf
- Size:
- 4.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: