Globalisation and Rural Household Welfare in Tanzania
dc.contributor.author | Mkenda, Beatrice K. | |
dc.date.accessioned | 2016-07-08T12:19:31Z | |
dc.date.available | 2016-07-08T12:19:31Z | |
dc.date.issued | 2005-08 | |
dc.description.abstract | ABSTRACT This study examines the impact of globalisation on rural households in Tanzania. In particular, the study compares ,the welfare of the more globalised regions of Tanzania with the not so globalised regions. The globalised regions are defined as those regions whose contribution to export production of four crops is more than 20 percent. The welfare of rural households in more globalised regions is more likely to be affected by changes,occurring in the international market for the crops that they grow. The | en_US |
dc.identifier.citation | Mkenda, B.K., 2005. Globalisation and Rural Household Welfare in Tanzania (No. 15). Economic and Social Research Foundation (ESRF). | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2904 | |
dc.language.iso | en | en_US |
dc.subject | Globalisation | en_US |
dc.subject | Welfare | en_US |
dc.subject | International trade | en_US |
dc.subject | Tanzania | en_US |
dc.title | Globalisation and Rural Household Welfare in Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Globalisation_and_Rural_Household_Welfare_in_Tanza (1).pdf
- Size:
- 4.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: