Polycyclic aromatic hydrocarbon (PAH) contamination of surface sediments and oysters from the inter-tidal areas of Dar es Salaam, Tanzania
dc.contributor.author | Gaspare, Lydia | |
dc.contributor.author | Machiwa, John | |
dc.contributor.author | Mdachi, Stevene J.M | |
dc.contributor.author | Streck, Georg | |
dc.contributor.author | Brack, Werner | |
dc.date.accessioned | 2016-04-05T07:34:56Z | |
dc.date.available | 2016-04-05T07:34:56Z | |
dc.date.issued | 2009 | |
dc.description | The study is part of first author MSc. work. PAH contamination may pose hazards to benthos but limited risks to humans. | en_US |
dc.description.abstract | Surface sediment and oyster samples from the inter-tidal areas of Dar es Salaam were analyzed for 23 polycyclic aromatic hydrocarbons (PAHs) including the 16 compounds prioritized by US-EPA using GC/MS. The total concentration of PAHs in the sediment ranged from 78 to 25,000 ng/g dry weight, while oyster concentrations ranged from 170 to 650 ng/g dry weight. Hazards due to sediment contamination were assessed using Equilibrium Partitioning Sediment Benchmarks and Threshold Effect Levels. Diagnostic indices and principle component analysis were used to identify possible sources. Interestingly, no correlation between sediment and oyster concentrations at the same sites was found. This is supported by completely different contamination patterns, suggesting different sources for both matrices. Hazard assessment revealed possible effects at six out of eight sites on the benthic communities and oyster populations. The contribution of PAH intake via oyster consumption to carcinogenic risks in humans seems to be low. | en_US |
dc.description.sponsorship | Deutscher Akademischer Austausch Dienst (DAAD) | en_US |
dc.identifier.citation | Gaspare, L., Machiwa, J. F., Mdachi, S. J. M., Streck, G., & Brack, W. (2009). Polycyclic aromatic hydrocarbon (PAH) contamination of surface sediments and oysters from the inter-tidal areas of Dar es Salaam, Tanzania. Environmental Pollution, 157(1), 24-34. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1438 | |
dc.language.iso | en | en_US |
dc.publisher | Environmental Pollution | en_US |
dc.subject | Equilibrium partitioning sediment benchmarks | en_US |
dc.subject | Threshold effect levels | en_US |
dc.subject | Principle component analysis | en_US |
dc.subject | Hazard assessment | en_US |
dc.subject | Carcinogenic risk | en_US |
dc.subject | Natural Sciences | en_US |
dc.title | Polycyclic aromatic hydrocarbon (PAH) contamination of surface sediments and oysters from the inter-tidal areas of Dar es Salaam, Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Polycyclic aromatic hydrocarbon (PAH) contamination of surface sediments and oysters from the inter-tidal areas of Dar es Salaam, Tanzania.pdf
- Size:
- 7.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: