Species-Habitat Relationships in The Serengeti Short Grasslands, Tanzania
dc.contributor.author | Banyikwa, Feetham F. | |
dc.date.accessioned | 2016-09-21T16:30:19Z | |
dc.date.available | 2016-09-21T16:30:19Z | |
dc.date.issued | 1989 | |
dc.description | Full text can be accessed at http://www.jstor.org/stable/43461008?seq=1#fndtn-page_scan_tab_contents | en_US |
dc.description.abstract | An improved principal components analysis ordination is used to study grass-habitat relationships in the Serengeti short grasslands. Species distribution is found to be influenced by soil factors along a topographic gradient. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4068 | |
dc.language.iso | en | en_US |
dc.subject | Serengeti | en_US |
dc.subject | Ordination | en_US |
dc.subject | Grassland | en_US |
dc.subject | Topographical gradient | en_US |
dc.title | Species-Habitat Relationships in The Serengeti Short Grasslands, Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SPECIES-HABITAT RELATIONSHIPS IN THE SERENGETI SHORT GRASSLANDS, TANZANIA.pdf
- Size:
- 47.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: