Heavy Metal Levels in the Sediments of Four Dar Es Salaam Mangroves - Accumulation in, and Effect on the Morphology of the Periwinkle, Littoraria Scabra (Mollusca : Gastropoda)
dc.contributor.author | De Wolf, Hans | |
dc.contributor.author | Ulomi, S.A. | |
dc.contributor.author | Backeljau, T. | |
dc.contributor.author | Pratap, Harish B. | |
dc.contributor.author | Blust, R. | |
dc.date.accessioned | 2016-05-11T14:10:47Z | |
dc.date.available | 2016-05-11T14:10:47Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Heavy metals were determined in the soft tissue and shells of the littorinid, Littoraria scabra, and in the sediments of four mangrove areas along the Dar es Salaam coastline where L. scabra was collected. Several metals accumulate, preferentially in the animals' soft body parts, but do not seem to affect the shell morphology of this species. Sediment-metal levels, measured in the direct vicinity of Dar es Salaam have increased dramatically over the last decade. Nonetheless, these levels are still lower compared to metal-sediment levels reported in polluted European and American estuaries. Soft-tissue metal levels detected in L. scabra are, nevertheless, with the exception of Cr and Zn, comparable to metal levels reported in other gastropod species. D 2001 Elsevier Science Ltd. All rights reserved. | en_US |
dc.identifier.citation | De Wolf, H., Ulomi, S.A., Backeljau, T., Pratap, H.B. and Blust, R., 2001. Heavy metal levels in the sediments of four Dar es Salaam mangroves: accumulation in, and effect on the morphology of the periwinkle, Littoraria scabra (Mollusca: Gastropoda). Environment international, 26(4), pp.243-249. | en_US |
dc.identifier.doi | 10.1016/S0160-4120(00)00113-6 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/1974 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Mangrove | en_US |
dc.subject | Littoraria Scabra | en_US |
dc.subject | Dar es Salaam | en_US |
dc.title | Heavy Metal Levels in the Sediments of Four Dar Es Salaam Mangroves - Accumulation in, and Effect on the Morphology of the Periwinkle, Littoraria Scabra (Mollusca : Gastropoda) | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Heavy metal levels in the sediments of four Dar es Salaam mangroves.pdf
- Size:
- 278.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: