Modelling Faecal Streptococci Mortality in Constructed Wetlands Implanted with Eichhornia Crassipes
dc.contributor.author | Kalibbala, Martin | |
dc.contributor.author | Mayo, Aloyce W. | |
dc.contributor.author | Asaeda, Takashi | |
dc.contributor.author | Shilla, Daniel | |
dc.date.accessioned | 2016-05-24T09:36:46Z | |
dc.date.available | 2016-05-24T09:36:46Z | |
dc.date.issued | 2008 | |
dc.description | Full text can be accessed at http://link.springer.com/article/10.1007/s11273-008-9084-8 | en_US |
dc.description.abstract | Faecal streptococci mortality was investigated in a water hyacinth (Eichhornia crassipes) constructed wetland pond. The wetland was 7.5 m long, 1.5 m wide and 1.0 m deep, and was implanted with E. crassipes. In order to assess the performance of the system towards bacterial mortality, a mathematical model, based on plug flow philosophy was developed. The model incorporated the role of factors, namely solar intensity, pH, dissolved oxygen, temperature, sedimentation, and root attached growth. Model analysis strongly suggests that bacterial mortality rate constant was largely influenced by two factors, namely solar intensity and root biofilm attachment, with both contributing approximately 70.5% of removal. The contribution of other factors like temperature, dissolved oxygen, pH and sedimentation on bacterial mortality rate were less significant. For example, dissolved oxygen, pH and sedimentation contributed 5%, 8% and 0.82%, respectively. Thus, the sedimentation factor was omitted from the model because of its insignificant contribution. The same was done for temperature, due to low ambient temperature range (3.1°C) in the study area. The overall model bacterial removal efficiency was 83%. | en_US |
dc.identifier.citation | Kalibbala, M., Mayo, A.W., Asaeda, T. and Shilla, D.A., 2008. Modelling faecal streptococci mortality in constructed wetlands implanted with Eichhornia crassipes. Wetlands ecology and management, 16(6), pp.499-510. | en_US |
dc.identifier.doi | 10.1007/s11273-008-9084-8 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2221 | |
dc.language.iso | en | en_US |
dc.subject | Bacterial mortality | en_US |
dc.subject | Eichhornia crassipes | en_US |
dc.subject | Faecal streptococci | en_US |
dc.subject | Wetlands | en_US |
dc.title | Modelling Faecal Streptococci Mortality in Constructed Wetlands Implanted with Eichhornia Crassipes | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling Faecal Streptococci Mortality in Constructed Wetlands Implanted Witheichhornia Crassipes.pdf
- Size:
- 8.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: