Characterization of Hydrolytic Degradation of Polylactic acid/Rice Hulls Composites in Water at Different Temperatures
dc.contributor.author | Ndazi, Bwire S. | |
dc.contributor.author | Karlssion, S. | |
dc.date.accessioned | 2016-03-11T11:05:41Z | |
dc.date.available | 2016-03-11T11:05:41Z | |
dc.date.issued | 2011 | |
dc.description.abstract | . Hydrolytic degradations of polylactic acid/rice hulls (PLA/RH) composites with various rice hulls contents due to water absorptions at 23, 51 and 69°C were investigated by studying the thermal properties, chemical composition, molecular weight, and morphology of the degraded products. The results have attested that the stability of PLA/RH composites in water depends slightly on rice hulls contents but it is significantly influenced by water temperature. Water absorption in 30 days at 23°C was between 0.87 and 9.25% depending on rice hull contents. However, at thermophilic temperatures, the water absorption and degradation of these products were increased significantly. Saturations were achieved in less than 25 and 9 days at 51°C and 69°C, respectively, while hydrolytic degradation was demonstrated by an increase in fragility and development of crystallinity. At 69°C, there were significant reductions of the decomposition and glass transition temperatures of the polymer by 13°C. These changes were associated with the reduction of the molecular weight of PLA from 153.1 kDa to !10.7 kDa due to hydrolysis of its ester group. | en_US |
dc.identifier.citation | Ndazi, B.S. and Karlsson, S., 2011. Characterization of hydrolytic degradation of polylactic acid/rice hulls composites in water at different temperatures. Express Polym Lett, 5, pp.119-131. | en_US |
dc.identifier.doi | 10.3144/expresspolymlett.2011.13 | |
dc.identifier.uri | http://hdl.handle.net/123456789/868 | |
dc.language.iso | en | en_US |
dc.publisher | Express Polym Lett | en_US |
dc.subject | biodegradable polymers | en_US |
dc.subject | polylactic acid | en_US |
dc.subject | rice hulls | en_US |
dc.subject | hydrolytic degradation | en_US |
dc.subject | molecular weight | en_US |
dc.title | Characterization of Hydrolytic Degradation of Polylactic acid/Rice Hulls Composites in Water at Different Temperatures | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of Hydrolytic Degradation of Polylactic acid Rice Hulls Composites in Water at Different Temperatures.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: