Land management systems and their environmental impacts in the Usangu plains, Tanzania
dc.contributor.author | Kangalawe, Richard Y. M. | |
dc.contributor.author | Mwamfupe, D. G. | |
dc.contributor.author | Mbonile, M. J. | |
dc.date.accessioned | 2016-04-22T16:06:00Z | |
dc.date.available | 2016-04-22T16:06:00Z | |
dc.date.issued | 2007-11 | |
dc.description.abstract | This paper examines how land management systems have evolved as a result of different migrant groups moving into the Usangu Plains. Several factors have caused these migrations including climate, famines, search for arable and grazing lands, gainful employment, drought and dryland degradation. Findings from the study indicate that migrations into the study area have been more pronounced particularly beginning in the 1970s. This has involved both pastoralists and crop cultivators. The movement of people from different agro-ecological environments into the Usangu Plains has had some effects on the livelihoods of the people and the environment in the area. One of the impacts has been increased pressure on land that has led to decreased fallow periods and consequent decline of soil fertility, and changed land management systems that included introduction of new crops into the area, and intensified irrigation agriculture. Another implication on the environment is that the heavy in-migration of livestock and people into the area, combined with the extension of irrigation areas has created a shortage of grazing land. The consequent grazing in farmlands result in trampling that leads to soil compaction, thus limiting groundwater recharge. Thus it may be of interest to undertake more detailed studies on the effects of environmental changes particularly as they affect agriculture and people's livelihoods. | en_US |
dc.description.sponsorship | University of Dar es Salaam | en_US |
dc.identifier.citation | Kangalawe, R.Y.M., Mwamfupe, D.G., Mbonile, M.J., (2007). Land management systems and their environmental impacts in the Usangu plains, Tanzania. Journal of the Geographical Association of Tanzania , No. 32, 15-32. | en_US |
dc.identifier.issn | 0016-736X | |
dc.identifier.uri | http://hdl.handle.net/123456789/1695 | |
dc.language.iso | en | en_US |
dc.publisher | The Geographical Association of Tanzania, University of Dar es Salaam | en_US |
dc.subject | Land management systems | en_US |
dc.subject | Usangu plains | en_US |
dc.subject | Climate change | en_US |
dc.subject | Famine | en_US |
dc.subject | Drought | en_US |
dc.subject | Dryland degradation | en_US |
dc.subject | Agro-ecological environments | en_US |
dc.title | Land management systems and their environmental impacts in the Usangu plains, Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Land management systems and their environmental impacts in the Usangu Plains, Tanzania.pdf
- Size:
- 11.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: