The Impact of Equitable Payment for Watershed Services Scheme on Livelihoods in Tanzania
dc.contributor.author | Mussa, Kassim R. | |
dc.contributor.author | Mwakaje, Agnes G. | |
dc.date.accessioned | 2016-03-16T11:12:40Z | |
dc.date.available | 2016-03-16T11:12:40Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Care International and WWF initiated Equitable Payments for Watershed Services (EPWS) scheme. The Scheme aimed at modifying unsustainable land use practices to conserve watershed areas in the Uluguru Mountains and improving the livelihoods of the communities. This study investigates the outcome of the project and this study is a response to this. A total of 120 households were selected randomly from 3 villages under the Scheme. There was also a consultation with focus groups and key informants. Structured and semi-structured questionnaires were used to collect information and analysed using Chi-square and Choice Model techniques. Findings revealed a significant improvement in social capital and land productivity (p=0.05) while access to non-timber forest products and wildlife resources were reported to have deteriorated. Also livelihood capital of financial, human and physical did not improve among the EPWS participating respondents. The most preferred incentive package by the respondents was mentioned to be sustainable land use, access to forest goods and services, improved extension services, access to inputs and agricultural commodity markets. For sustainability of the EPWS programmes, incentives packages should reflect the opportunity cost of abandoning the ongoing land use practices by the communities. The package should also take into account people’s choice and preferences. | en_US |
dc.identifier.citation | Mussa, K.R. and Mwakaje, A.G. (2013), “The impact of equitable payment for watershed services scheme on livelihoods in Tanzania: The case of Uluguru Mountains”, International Journal of Development and Sustainability, Vol. 2 No. 2, pp. 1031-1051. | en_US |
dc.identifier.issn | 2168-8662 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1009 | |
dc.language.iso | en | en_US |
dc.publisher | ISDS LLC | en_US |
dc.subject | Conservation | en_US |
dc.subject | Payment for environmental services | en_US |
dc.subject | Livelihoods | en_US |
dc.subject | Tanzania | en_US |
dc.subject | Africa | en_US |
dc.title | The Impact of Equitable Payment for Watershed Services Scheme on Livelihoods in Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of Equitable Payment for Watershed Services Scheme on Livelihoods in Tanzania.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: