Recent Trends in Accumulation Rate, Elemental and Isotopic Composition of Organic Matter in the Magu Bay, Lake Victoria
dc.contributor.author | Muzuka, Alfred N. N. | |
dc.contributor.author | Machiwa, John F. | |
dc.contributor.author | Lugomela, C. | |
dc.date.accessioned | 2016-03-23T13:42:59Z | |
dc.date.available | 2016-03-23T13:42:59Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Stable isotope composition of organic carbon (OC), 14C data, OC and nitrogen content of recently deposited sediments in Magu Bay of Speke Gulf, Lake Victoria are used to document accumulation rates, sources and distribution of organic matter in the bay. The stable isotope values of both organic carbon and nitrogen decrease towards offshore, and this trend is associated with increase in the contents of organic carbon and nitrogen. The isotope results show that the organic material deposited in the bay are generally derived from C4 type of plants and are not transported far from the river mouth. Also the results show that preservation of organic matter is high in open water probably due to high primary productivity owing to high concentration of nutrients and low in turbidity. Low isotope values in offshore sites indicate that the available stock of nutrients far exceeds the demand. Sedimentation rates in the bay are not high and range from 5 to 54 cm/ka. This could be attributed to trapping efficiency by shoreline aquatic macrophyte. Furthermore, the mean accumulation rates of organic carbon and nitrogen for the bay, range from 6.92 to 57.25 gC/m2/yr and 0.51 to 4.37 gN/m2/yr, respectively, and show that Magu Bay is currently experiencing eutrophication. | en_US |
dc.identifier.citation | Muzuka, A.N.N., Machiwa, J.F., Lugomela, C. 2005. Recent trends in Accumulation rate, elemental and isotopic composition of organic matter in the Magu Bay, Lake Victoria. Tanzania Journal of Science 31 (1) 23 - 34 | en_US |
dc.identifier.doi | 10.4314/tjs.v31i1.18406 | |
dc.identifier.issn | 0856 1761 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1293 | |
dc.language.iso | en | en_US |
dc.publisher | University of Dar Es Salaam | en_US |
dc.subject | composition of organic matter | en_US |
dc.subject | Magu bay | en_US |
dc.subject | lake victoria | en_US |
dc.subject | isotope composition | en_US |
dc.title | Recent Trends in Accumulation Rate, Elemental and Isotopic Composition of Organic Matter in the Magu Bay, Lake Victoria | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Recent Trends in Accumulation Rate, Elemental and Isotopic Composition of Organic Matter in the Magu Bay, Lake Victoria.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: