Community Vulnerability and Adaptation to the Impacts of Climate Variability and Extremes on Simiyu Wetlands: The Case of Simiyu Wetlands, Lake Victoria Basin
dc.contributor.author | Tumbo, Madaka | |
dc.date.accessioned | 2016-05-26T09:47:14Z | |
dc.date.available | 2016-05-26T09:47:14Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This study aimed at assessing community vulnerability and adaptation to the impact of climate variability and extremes on wetlands and its implication for livelihoods in Simiyu catchment, Southwest of Lake Victoria, Tanzania. The results of this study provide baseline information on vulnerability assessments and development of adaptation strategies in the country. Moreover this study will likely contribute significantly to similar future studies on other wetlands within Tanzania. Rainfall anomalies were used to characterise wet and dry seasons. Questionnaire surveys and focus group discussions were used to establish the impacts and coping strategies used during extreme events of floods and droughts. The results showed high rainfall fluctuations between seasons and from one year to the other. They further indicated that normally the October –November –December (OND) and March-April-May (MAM ) seasons do not have the same strength and sign of anomalies, that is there are seasonal variation within the same year. Communities living around the Simiyu wetlands are vulnerable to seasonal fluctuations as their socio-economic activities are highly dependent on rainfall since 87% of respondents practice rainfed agriculture. It is concluded that incidences of climate variations are increasing and have implications for livelihoods that depend on wetlands resources. The implication of these seasonal variations is the reduction in agricultural and livestock production. This has recently led to mixed croping along the wetlands and lake shores as a coping strategy. The responses of livestock keepers to seasonal variations in rainfall include holding vast and varied grazing grounds (transhumance) in order to ensure ownership of abundant grazing land. | en_US |
dc.identifier.citation | Tumbo, M., COMMUNITY VULNERABILITY AND ADAPTATION TO THE IMPACTS OF CLIMATE VARIABILITY AND EXTREMES ON SIMIYU WETLANDS: The. The Case of Simiyu Wetlands, Lake Victoria Basin. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2259 | |
dc.language.iso | en | en_US |
dc.subject | Climate variability | en_US |
dc.subject | Wetland resources | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Adaptation | en_US |
dc.title | Community Vulnerability and Adaptation to the Impacts of Climate Variability and Extremes on Simiyu Wetlands: The Case of Simiyu Wetlands, Lake Victoria Basin | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Community Vulnerability and Adaptation to the Impacts of Climate Variability and Extremes on Simiyu Wetlands. The Case of Simiyu Wetlands, Lake Victoria Basin.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: