Regulatory Compliance in Lake Victoria Fisheries
dc.contributor.author | Eggert, H. | |
dc.contributor.author | Lokina, Razack B. | |
dc.date.accessioned | 2016-03-24T13:31:09Z | |
dc.date.available | 2016-03-24T13:31:09Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This paper analyzes the causes for regulatory compliance, using traditional deterrence variables and potential moral and social variables. We use self-reported data from 459 Tanzanian artisanal fishers in Lake Victoria. The results indicate that the decision to be either a non-violator or a violator, as well as the violation rate – if the latter – are influenced by changes in deterrence variables like the probability of detection and punishment and also by legitimacy and social variables. We also identify a small group of fishers who react neither to normative aspects nor to traditional deterrence variables but persistently violate the regulation. | en_US |
dc.identifier.citation | Eggert, H. and Lokina, R.B., 2010. Regulatory compliance in Lake Victoria fisheries. Environment and Development Economics, 15(02), pp.197-217. | en_US |
dc.identifier.doi | 10.1017/S1355770X09990106 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1347 | |
dc.language.iso | en | en_US |
dc.publisher | Environment and Development Economics | en_US |
dc.subject | Compliance | en_US |
dc.subject | Lake Victoria | en_US |
dc.subject | legitimacy | en_US |
dc.subject | normative | en_US |
dc.subject | deterrence | en_US |
dc.subject | fisheries | en_US |
dc.title | Regulatory Compliance in Lake Victoria Fisheries | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- regulatory-compliance-lake-victoria-ede-2009-11-15.pdf
- Size:
- 116.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: