The Impact of Globalisation on Tanzania's Labour Market: Evidence From The Manufacturing Sector
dc.contributor.author | Mkenda, Beatrice K. | |
dc.date.accessioned | 2016-07-08T12:17:02Z | |
dc.date.available | 2016-07-08T12:17:02Z | |
dc.date.issued | 2004-12 | |
dc.description.abstract | paper prepared for a Policy Dialogue for Accelerating Growth and Poverty Reduction in Tanzania, held at the Conference hall, ESRF, on July 28 th , 2005. | en_US |
dc.identifier.citation | Mkenda, B., 2005, July. The Impact of Globalisation on Tanzania’s Labour Market: Evidence from the Manufacturing Sector. In a Policy Dialogue for Accelerating Growth and Poverty Reduction in Tanzania, Held at the Conference Hall of ESRF, on July (Vol. 28, p. 2005). | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2894 | |
dc.language.iso | en | en_US |
dc.title | The Impact of Globalisation on Tanzania's Labour Market: Evidence From The Manufacturing Sector | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_Impact_of_Globalisation_on_Tanzania's_Labour_M.pdf
- Size:
- 9.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: