Soil fertility response to the application of selected organic residues under sulphur dusting in Southern Tanzania
dc.contributor.author | Majule, Amos | |
dc.contributor.author | Shishira, E.K. | |
dc.contributor.author | Yanda, Pius Z. | |
dc.date.accessioned | 2016-02-18T09:21:33Z | |
dc.date.available | 2016-02-18T09:21:33Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Majule, A.E., Shishira, E.K and P.Z, Yanda. (2004). Soil Fertility Response to Application of Selected Organic Residues under sulphur dusting Environment, Southern Area of Tanzania. Bunda Journal of Agriculture, Environmental Science and Technology Vol.3 No 1, pp 1-11 | en_US |
dc.identifier.issn | 1726-3220 | |
dc.identifier.uri | http://hdl.handle.net/123456789/440 | |
dc.language.iso | en | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Agronomy | en_US |
dc.subject | Forestry | en_US |
dc.subject | Organic wastes | en_US |
dc.subject | Fertilizer | en_US |
dc.title | Soil fertility response to the application of selected organic residues under sulphur dusting in Southern Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soil fertility response to the application of selected organic residues under sulphur dusting in Southern Tanzania.pdf
- Size:
- 154.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: