Performance of Biofilm Carriers in Anaerobic Digestion of Sisal Leaf Waste Leachate
dc.contributor.author | Mshandete, Anthony M. | |
dc.contributor.author | Björnsson, Lovisa | |
dc.contributor.author | Kivaisi, Amelia K. | |
dc.contributor.author | Rubindamayugi, Mugassa S. T. | |
dc.contributor.author | Mattiasson, Bo | |
dc.date.accessioned | 2016-05-17T13:31:28Z | |
dc.date.available | 2016-05-17T13:31:28Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Three methanogenic biofilm bioreactors were studied to evaluate the performance of three types of carriers. The carrier material were consisted of sisal fibre waste, pumice stone and porous glass beads, and the bioprocess evaluated was the methanogenesis anaerobic digestion of sisal leaf waste leachate. Process performance was investigated by increasing the organic loading rate (OLR) step-wise. The best results were obtained from the bioreactor packed with sisal fibre waste. It had the highest chemical oxygen demand (COD) removal efficiencies in the range of 80-93% at OLRs in the range of 2.4-25 g COD L-1d-1. The degradation pattern of volatile fatty acids (VFAs) showed that the degradation of propionate was limiting at higher OLRs. The stable pH and higher partial alkalinity (PA) of the outflow illustrated that packed-bed bioreactors have a good ability to withstand the variations in load and volatile fatty acid concentrations that can occur in a two-stage anaerobic process. In conclusion, sisal fibre waste was shown to be a novel promising biofilm carrier and would work very well in methanogenic biofilm bioreactors treating sisal leaf tissue waste leachate. Furthermore both sisal wastes are available in the neighbourhood of sisal industries, which makes anaerobic digestion scale up at sisal factory level feasible and cost-effective. | en_US |
dc.identifier.citation | Mshandete, A.M., Björnsson, L., Kivaisi, A.K., Rubindamayugi, M.S.T. and Mattiasson, B., 2008. Performance of biofilm carriers in anaerobic digestion of sisal leaf waste leachate. Electronic Journal of Biotechnology, 11(1), pp.93-100. | en_US |
dc.identifier.doi | 10.2225/vol11-issue1-fulltext-7 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2114 | |
dc.language.iso | en | en_US |
dc.subject | Biogas | en_US |
dc.subject | Methanogenesis | en_US |
dc.subject | Packed-bed bioreactors | en_US |
dc.subject | Packing media | en_US |
dc.title | Performance of Biofilm Carriers in Anaerobic Digestion of Sisal Leaf Waste Leachate | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance of biofilm carriers in anaerobic digestion of sisal leaf waste leachate.pdf
- Size:
- 4.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: