Fundamental Changes in the Activity of the Natrocarbonatite Volcano Oldoinyo Lengai, Tanzania
dc.contributor.author | Kervyn, Matthieu | |
dc.contributor.author | Ernst, Gerald G. J. | |
dc.contributor.author | Keller, Jörg | |
dc.contributor.author | Vaughan, R. Greg | |
dc.contributor.author | Klaudius, Jurgis | |
dc.contributor.author | Pradal, Evelyne | |
dc.contributor.author | Belton, F. | |
dc.contributor.author | Mattsson, Hannes B. | |
dc.contributor.author | Mbede, Evelyne I. | |
dc.contributor.author | Jacobs, Patric | |
dc.date.accessioned | 2016-09-21T17:00:27Z | |
dc.date.available | 2016-09-21T17:00:27Z | |
dc.date.issued | 2010-05 | |
dc.description | Full text can be accessed at http://link.springer.com/article/10.1007/s00445-010-0360-0 | en_US |
dc.description.abstract | On September 4, 2007, after 25 years of effusive natrocarbonatite eruptions, the eruptive activity of Oldoinyo Lengai (OL), N Tanzania, changed abruptly to episodic explosive eruptions. This transition was preceded by a voluminous lava eruption in March 2006, a year of quiescence, resumption of natrocarbonatite eruptions in June 2007, and a volcano-tectonic earthquake swarm in July 2007. Despite the lack of ground-based monitoring, the evolution in OL eruption dynamics is documented based on the available field observations, ASTER and MODIS satellite images, and almost-daily photos provided by local pilots. Satellite data enabled identification of a phase of voluminous lava effusion in the 2 weeks prior to the onset of explosive eruptions. After the onset, the activity varied from 100 m high ash jets to 2–15 km high violent, steady or unsteady, eruption columns dispersing ash to 100 km distance. The explosive eruptions built up a ∼400 m wide, ∼75 m high intra-crater pyroclastic cone. Time series data for eruption column height show distinct peaks at the end of September 2007 and February 2008, the latter being associated with the first pyroclastic flows to be documented at OL. Chemical analyses of the erupted products, presented in a companion paper (Keller et al. 2010), show that the 2007–2008 explosive eruptions are associated with an undersaturated carbonated silicate melt. This new phase of explosive eruptions provides constraints on the factors causing the transition from natrocarbonatite effusive eruptions to explosive eruptions of carbonated nephelinite magma, observed repetitively in the last 100 years at OL. | en_US |
dc.identifier.citation | Kervyn, M., Ernst, G.G., Keller, J., Vaughan, R.G., Klaudius, J., Pradal, E., Belton, F., Mattsson, H.B., Mbede, E. and Jacobs, P., 2010. Fundamental changes in the activity of the natrocarbonatite volcano Oldoinyo Lengai, Tanzania. Bulletin of Volcanology, 72(8), pp.913-931. | en_US |
dc.identifier.doi | 10.1007/s00445-010-0360-0 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4096 | |
dc.language.iso | en | en_US |
dc.subject | Oldoinyo Lengai | en_US |
dc.subject | Explosive eruptions | en_US |
dc.subject | Effusive-explosive cycles | en_US |
dc.subject | Ash fallout | en_US |
dc.subject | Pyroclastic flows | en_US |
dc.title | Fundamental Changes in the Activity of the Natrocarbonatite Volcano Oldoinyo Lengai, Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fundamental changes in the activity of the natrocarbonatite volcano Oldoinyo Lengai, Tanzania.pdf
- Size:
- 293.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: