Dating Late Pan-African Cooling in the Uluguru Granulite Complex Of Eastern Tanzania Using the 40Ar_39Ar Technique
dc.contributor.author | Maboko, Makenya A. H. | |
dc.contributor.author | Mcdougall, Ian | |
dc.contributor.author | Zeitler, P. K. | |
dc.date.accessioned | 2016-05-12T15:25:54Z | |
dc.date.available | 2016-05-12T15:25:54Z | |
dc.date.issued | 1989 | |
dc.description | Full text can be accessed at http://www.sciencedirect.com/science/article/pii/0899536289900171 | en_US |
dc.description.abstract | Age spectra measured by the 40Ar39Ar technique on hornblende, muscovite and K-feldspar from the Uluguru granulite complex of Eastern Tanzania indicate that following granulite facies metamorphism at ∼ 715 Ma the terrane cooled slowly, reaching a temperature of ∼475°C about 630 Ma ago. Subsequent cooling was even slower, reaching temperatures of ∼170°C about 420 Ma ago. Assuming a simple relationship between cooling rate and thermal gradient, the cooling history translates into an uplift path characterized by a phase of rapid uplift soon after granulite facies metamorphism followed by a period of slow uplift which began about 630 Ma ago. Such a history is consistent with model thermal histories of crustal segments undergoing thermal relaxation and isostatically-driven uplift following tectonic thickening events. | en_US |
dc.identifier.citation | Maboko, M.A.H., McDougall, I. and Zeitler, P.K., 1989. Dating late Pan-African cooling in the Uluguru granulite complex of Eastern Tanzania using the 40 Ar 39 Ar technique. Journal of African Earth Sciences (and the Middle East), 9(1), pp.159-167. | en_US |
dc.identifier.doi | 10.1016/0899-5362(89)90017-1 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2006 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Dating Late Pan-African Cooling in the Uluguru Granulite Complex Of Eastern Tanzania Using the 40Ar_39Ar Technique | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dating Late Pan-African Cooling in the Uluguru Granulite Complex of Eastern Tanzania Using the 40Ar_39Ar Technique.pdf
- Size:
- 14.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: