Capillary Electrophoresis with Laser-induced Fluorescence Detection for Application in Intracellular Investigation of Anthracyclines and Multidrug Resistance Proteins
| dc.contributor.author | Mbuna, Julius | |
| dc.contributor.author | Kaneta, Takashi | |
| dc.date.accessioned | 2016-07-14T20:46:52Z | |
| dc.date.available | 2016-07-14T20:46:52Z | |
| dc.date.issued | 2014-12 | |
| dc.description.abstract | Capillary electrophoresis (CE) coupled with laser-induced fluorescence (LIF) is a powerful method for the trace analysis of cellular components. This review presents a summary of topics for the direct analysis of anthracyclines and multidrug resistance proteins in cancerous cells. A micellar electrokinetic chromatography (MEKC) method that does not use organic solvents, and hence prevents the precipitation of proteins in cellular samples, was shown to be a reliable method for the determination of several anthracyclines including the epimeric doxorubicin and epirubicin. A fast CE-based immunoassay for investigating transporter multidrug resistance associated protein (MRP1) was also developed for routine or explorative analysis of the levels of transporter proteins in cancerous cells. A combination of the developed MEKC-LIF method and the CE immunoassay (CEIA) method has permitted the analysis of anthracyclines and MRP1 in a cell line to show the relationship between the levels of MRP1 and amount of anthracyclines in cancerous cells. | en_US |
| dc.identifier.citation | Mbuna, J. and Kaneta, T., 2015. Capillary Electrophoresis with Laser-induced Fluorescence Detection for Application in Intracellular Investigation of Anthracyclines and Multidrug Resistance Proteins. Analytical Sciences, 31(11), pp.1121-1128. | en_US |
| dc.identifier.doi | DOI: 10.2116/analsci.31.1121 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11810/3189 | |
| dc.language.iso | en | en_US |
| dc.subject | Capillary electrophoresis | en_US |
| dc.subject | Micellar electrokinetic chromatography | en_US |
| dc.subject | Capillary electrophoresis immunoassay | en_US |
| dc.subject | Laser-induced fluorescence | en_US |
| dc.subject | Anthracycline | en_US |
| dc.subject | Multidrug resistance associated protein | en_US |
| dc.subject | Cancer cell | en_US |
| dc.title | Capillary Electrophoresis with Laser-induced Fluorescence Detection for Application in Intracellular Investigation of Anthracyclines and Multidrug Resistance Proteins | en_US |
| dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Capillary_Electrophoresis_with_Laser-induced_Fluor.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: