Mineral Composition and Cadmium Accumulation in Oreochromis mossambicus Exposed to Waterborne Cadmium
dc.contributor.author | Pratap, Harish B. | |
dc.contributor.author | Bonga, Sjoerd W. | |
dc.date.accessioned | 2016-05-11T14:07:11Z | |
dc.date.available | 2016-05-11T14:07:11Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Pratap, H.B. and Wendelaar Bonga, S.E., 2004. Mineral composition and cadmium accumulation in Oreochromis mossambicus exposed to waterborne cadmium. Bulletin of environmental contamination and toxicology, 72(4), pp.741-749. | en_US |
dc.identifier.doi | 10.1007/s00128-004-0307-2 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/1954 | |
dc.language.iso | en | en_US |
dc.title | Mineral Composition and Cadmium Accumulation in Oreochromis mossambicus Exposed to Waterborne Cadmium | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mineral Composition and Cadmium Accumulation in Oreochromis mossambicus Exposed to Waterborne Cadmium.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: