Regression Modeling and Analysis of Factor-Interactive Effect on Anaerobic Biodegradation Process for Biogas Generation
dc.contributor.author | William, Wanasolo | |
dc.contributor.author | Manyele, Samwel V. | |
dc.contributor.author | Makunza, John K. | |
dc.date.accessioned | 2016-07-12T18:19:55Z | |
dc.date.available | 2016-07-12T18:19:55Z | |
dc.date.issued | 2014 | |
dc.description.abstract | In this study, regression modeling and analysis of factor-interactive effect on anaerobic biodegradation process (ABP) of food residues mixed with fruit-waste is presented. An experimental anaerobic digester simulating mesophilic conditions of most urban solid waste dumpsites was developed. The goal was to carry out regression modeling on anaerobic biodegradation process for biogas generation. The main-and interactive-effects of initial-pH, ash-loading and leachate-level were investigated. Response surface methodology with miscellaneous 3-level factorial design was employed. A second-order polynomial regression equation was generated that predicted biogas generation rate (BGR). Results indicated that within the experimental range of factors applied there was a single factor significant effect of initial-pH and ash-loading on ABP while leachate-level single effect was observed to be insignificant (α < 0.05). The two factor interactive-effects of initial-pH/ash-loading and leachate-level/ash-loading were found to be significant while that of initial-pH/leachate-level interactions was not significant. Verification tests yielded maximum BGR values that were in good agreement with predicted values thereby validating the regression model. | en_US |
dc.identifier.citation | Wanasolo, W., Manyele, S. and Makunza, J., 2014. Regression Modeling and Analysis of Factor-Interactive Effect on Anaerobic Biodegradation Process for Biogas Generation. Research Journal of Modeling and Simulation, 48, p.55. | en_US |
dc.identifier.doi | 10.12966/rjms.08.02.2014 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3151 | |
dc.language.iso | en | en_US |
dc.subject | Regression Modeling | en_US |
dc.subject | Factor-Interactive Effect | en_US |
dc.subject | Anaerobic Biodegradation | en_US |
dc.subject | Biogas Generation | en_US |
dc.subject | Response Surface Methodology | en_US |
dc.subject | Tanzania | en_US |
dc.title | Regression Modeling and Analysis of Factor-Interactive Effect on Anaerobic Biodegradation Process for Biogas Generation | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regression Modeling and Analysis of Factor-Interactive Effect on Anaerobic Biodegradation Process for Biogas Generation.pdf
- Size:
- 4.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: