Some Determinants of Nutritional Status of One- to Four-Year-Old Children in Low Income Urban Areas in Tanzania
dc.contributor.author | Mbago, Maurice C. Y. | |
dc.contributor.author | Namfua, Pelad P. | |
dc.date.accessioned | 2016-05-18T15:10:13Z | |
dc.date.available | 2016-05-18T15:10:13Z | |
dc.date.issued | 1992 | |
dc.description | full tyext can be accessed at http://tropej.oxfordjournals.org/content/38/6/299.short | en_US |
dc.description.abstract | Some socio-economic and demographic factors contributing to nutritional status (underweight and wasting) of children aged 1 to 4 years (n = 949) were studied in selected low income urban areas in Tanzania. Children were classified as either normal or malnourished and logistic regression was used in the analysis. Of the demographic variables studied, sex of the child was significant using both weight-for-age and weight-for-beight indices. Males had better nutritional status than females. Mother's education level and age were significant risk factors using weight-for-age. Immunization status of the child and household density were also significant, but their effects became insignificant when morbidity and dietary variables were included in the analysis. Using weight-for-beight the place of residence and number of children trader 5 years in a household had significant effects on nutritional status though the latter was less significant when morbidity variables were incorporated. Children from big towns were significantly better off nutritionally than those from small towns. For dietary and morbidity variables frequency of feeding and diarrhoea were significant predictors of nutritional status (weight-for-age) while malaria was a significant predictor of weight-for-height | en_US |
dc.identifier.citation | Mbago, M.C. and Namfua, P.P., 1992. Some determinants of nutritional status of one-to four-year-old children in low income urban areas in Tanzania. Journal of tropical pediatrics, 38(6), pp.299-306. | en_US |
dc.identifier.doi | 10.1093/tropej/38.6.299 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2149 | |
dc.language.iso | en | en_US |
dc.title | Some Determinants of Nutritional Status of One- to Four-Year-Old Children in Low Income Urban Areas in Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Some Determinants of Nutritional Status of One- to Four-Year-Old Children in Low Income Urban Areas in Tanzania.pdf
- Size:
- 8.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: