Assessing S. mansoni prevalence in Biomphalaria snails in the Gombe region of Western Tanzania: the importance of DNA sequence data for clarifying species identification
dc.contributor.author | Bakuza, Jared S. | |
dc.contributor.author | Gilespie, Robert | |
dc.contributor.author | Nkwengulila, Gamba | |
dc.contributor.author | Adam, Aileen | |
dc.contributor.author | Kilbride, Elizabeth | |
dc.contributor.author | Mable, Marble K. | |
dc.date.accessioned | 2018-09-07T13:15:49Z | |
dc.date.available | 2018-09-07T13:15:49Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4843 | |
dc.language.iso | en | en_US |
dc.publisher | Parasite & Vectors | en_US |
dc.relation.ispartofseries | 10;584 | |
dc.title | Assessing S. mansoni prevalence in Biomphalaria snails in the Gombe region of Western Tanzania: the importance of DNA sequence data for clarifying species identification | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bakuza_et_al-2017-Parasites_&_Vectors.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: