Microbial Treatment of Kraft Pulp Wastewater Pretreated with Ozone
dc.contributor.author | Nakamura, Y. | |
dc.contributor.author | Sawada, T. | |
dc.contributor.author | Kobayashi, F. | |
dc.contributor.author | Mtui, Godliving Y. S. | |
dc.date.accessioned | 2016-09-21T16:19:19Z | |
dc.date.available | 2016-09-21T16:19:19Z | |
dc.date.issued | 1997-02 | |
dc.description | Full text can be accessed at http://wst.iwaponline.com/content/35/2-3/277.abstract | en_US |
dc.description.abstract | Kraft pulp wastewater was treated with a combination of ozone and activated sludge. The effects of pH on the degradation of lignin and the production of organic acids were examined experimentally in the ozonolysis of wastewater. The strong alkaline condition enhanced not only the degradation of lignin but also the production of organic acids. The dynamic behaviours of microbial growth and substrate consumption were investigated in the biodegradation of organic acids using activated sludge. Maleic acid and oxalic acid in the ozonized wastewater were degraded completely by the activated sludge. The immobilized activated sludge culture using polyurethane foam was effective in degrading organic acids. | en_US |
dc.identifier.citation | Nakamura, Y., Sawada, T., Kobayashi, F. and Godliving, M., 1997. Microbial treatment of kraft pulp wastewater pretreated with ozone. Water Science and Technology, 35(2-3), pp.277-282. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4060 | |
dc.language.iso | en | en_US |
dc.title | Microbial Treatment of Kraft Pulp Wastewater Pretreated with Ozone | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Microbial treatment of kraft pulp wastewater pretreated with ozone.pdf
- Size:
- 126.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: